Robert Garcia stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 20 | 2 | 1 | 2.411 | 1.1786 | 18.2 | 11 | 9 | 0 | 13 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ MIN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-26 | @ MIN | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | vs NYM | 0.2 | 1 | 1 | 1 | 1 | 0 | 13.5 |
| 2026-09-20 | vs TOR | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | vs TOR | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| 2026-09-15 | vs BOS | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-13 | @ ARI | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-12 | @ ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-10 | @ SEA | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Apr | 6 | 5.1 | 4 | 3 | 5 | 3 | .211 |
| Mar | 3 | 2.2 | 1 | 0 | 2 | 3 | .125 |
| Sep | 11 | 10.2 | 8 | 2 | 2 | 5 | .229 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 13 | 12.2 | 7 | 2 | 5 | 11 | .171 |
| Home | 7 | 6 | 6 | 3 | 4 | 0 | .286 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 10 | 9 | 6 | 1 | 4 | 5 | .214 |
| Night | 10 | 9.2 | 7 | 4 | 5 | 6 | .206 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| ATH | 2 | 2 | 0 | 0 | 1 | 3 | .000 |
| BOS | 1 | 0.1 | 1 | 0 | 1 | 0 | .500 |
| LAD | 2 | 2 | 3 | 2 | 2 | 0 | .375 |
| PHI | 2 | 1.2 | 1 | 0 | 2 | 2 | .200 |
| MIN | 2 | 2 | 1 | 0 | 0 | 0 | .167 |
| NYM | 2 | 1.2 | 1 | 1 | 1 | 0 | .167 |
| SEA | 3 | 3 | 0 | 0 | 0 | 3 | .000 |
| AZ | 2 | 2 | 2 | 0 | 0 | 2 | .286 |
| TOR | 2 | 2.2 | 3 | 1 | 0 | 0 | .375 |
| BAL | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| CIN | 1 | 0.1 | 1 | 1 | 2 | 0 | .500 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| T-Mobile Park | 2 | 2 | 0 | 0 | 0 | 3 | .000 |
| Globe Life Field | 7 | 6 | 6 | 3 | 4 | 0 | .286 |
| Citizens Bank Park | 2 | 1.2 | 1 | 0 | 2 | 2 | .200 |
| Oriole Park at Camden Yards | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| UNIQLO Field at Dodger Stadium | 2 | 2 | 3 | 2 | 2 | 0 | .375 |
| Target Field | 2 | 2 | 1 | 0 | 0 | 0 | .167 |
| Chase Field | 2 | 2 | 2 | 0 | 0 | 2 | .286 |
| Sutter Health Park | 2 | 2 | 0 | 0 | 1 | 3 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 9 | 8 | 8 | 3 | 4 | 2 | .286 |
| Grass | 11 | 10.2 | 5 | 2 | 5 | 9 | .147 |








