Tanner Bibee stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 33 | 7 | 15 | 4.356 | 1.2234 | 188 | 148 | 55 | 0 | 175 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ KC | 6 | 7 | 3 | 3 | 1 | 6 | 4.5 |
| 2026-09-19 | vs ATH | 4.2 | 12 | 6 | 6 | 0 | 2 | 11.571 |
| 2026-09-13 | @ MIN | 6.2 | 4 | 2 | 2 | 2 | 7 | 2.7 |
| 2026-09-08 | @ BAL | 4.1 | 6 | 5 | 5 | 1 | 1 | 10.385 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 5 | 33.1 | 17 | 7 | 7 | 23 | .150 |
| May | 6 | 33.2 | 31 | 19 | 8 | 28 | .248 |
| Mar | 2 | 9 | 8 | 4 | 4 | 11 | .235 |
| Jul | 5 | 30 | 29 | 14 | 9 | 17 | .259 |
| Aug | 5 | 30 | 28 | 14 | 8 | 28 | .239 |
| Apr | 5 | 26.1 | 29 | 12 | 10 | 21 | .276 |
| Sep | 5 | 25.2 | 33 | 21 | 9 | 20 | .311 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 18 | 101 | 96 | 50 | 29 | 79 | .247 |
| Away | 15 | 87 | 79 | 41 | 26 | 69 | .244 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 8 | 45.1 | 40 | 22 | 19 | 29 | .240 |
| Night | 25 | 142.2 | 135 | 69 | 36 | 119 | .248 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| LAD | 1 | 4 | 4 | 1 | 2 | 4 | .250 |
| MIA | 1 | 6.2 | 5 | 1 | 4 | 3 | .217 |
| DET | 3 | 21.1 | 11 | 8 | 5 | 17 | .151 |
| AZ | 1 | 7.1 | 3 | 2 | 1 | 3 | .125 |
| HOU | 2 | 11.1 | 9 | 5 | 4 | 10 | .214 |
| SD | 1 | 6 | 7 | 3 | 3 | 3 | .292 |
| CIN | 1 | 6.2 | 7 | 3 | 2 | 2 | .280 |
| COL | 1 | 6 | 5 | 2 | 1 | 6 | .217 |
| TB | 2 | 11 | 13 | 4 | 5 | 11 | .302 |
| TOR | 1 | 4 | 4 | 5 | 5 | 4 | .267 |
| NYM | 1 | 5.2 | 4 | 3 | 0 | 10 | .182 |
| WSH | 1 | 3 | 8 | 7 | 0 | 3 | .500 |
| BAL | 2 | 10.1 | 10 | 5 | 4 | 6 | .244 |
| ATL | 1 | 4.2 | 11 | 8 | 1 | 4 | .478 |
| ATH | 1 | 4.2 | 12 | 6 | 0 | 2 | .480 |
| MIN | 3 | 18.2 | 11 | 5 | 5 | 21 | .167 |
| KC | 4 | 20.2 | 24 | 9 | 6 | 18 | .289 |
| TEX | 2 | 15 | 8 | 2 | 2 | 5 | .157 |
| SEA | 1 | 5 | 4 | 3 | 2 | 7 | .222 |
| BOS | 1 | 6 | 6 | 3 | 1 | 5 | .273 |
| CWS | 2 | 10 | 9 | 6 | 2 | 4 | .243 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| T-Mobile Park | 1 | 5 | 4 | 3 | 2 | 7 | .222 |
| Daikin Park | 1 | 5.1 | 4 | 3 | 2 | 7 | .200 |
| Comerica Park | 2 | 14.1 | 9 | 6 | 3 | 9 | .180 |
| Coors Field | 1 | 6 | 5 | 2 | 1 | 6 | .217 |
| UNIQLO Field at Dodger Stadium | 1 | 4 | 4 | 1 | 2 | 4 | .250 |
| Kauffman Stadium | 2 | 10 | 12 | 7 | 3 | 10 | .300 |
| Target Field | 1 | 6.2 | 4 | 2 | 2 | 7 | .167 |
| Progressive Field | 18 | 101 | 96 | 50 | 29 | 79 | .247 |
| Tropicana Field | 1 | 6 | 9 | 3 | 2 | 5 | .375 |
| Rate Field | 1 | 6 | 3 | 0 | 1 | 3 | .158 |
| LoanDepot park | 1 | 6.2 | 5 | 1 | 4 | 3 | .217 |
| Truist Park | 1 | 4.2 | 11 | 8 | 1 | 4 | .478 |
| Globe Life Field | 1 | 8 | 3 | 0 | 2 | 3 | .120 |
| Oriole Park at Camden Yards | 1 | 4.1 | 6 | 5 | 1 | 1 | .316 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 3 | 20.2 | 17 | 4 | 8 | 11 | .236 |
| Grass | 30 | 167.1 | 158 | 87 | 47 | 137 | .247 |








