Nolan Hoffman stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 12 | 0 | 0 | 3.484 | 1.3548 | 10.1 | 10 | 3 | 0 | 11 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs CLE | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-25 | vs CLE | 0.1 | 1 | 1 | 1 | 2 | 0 | 27 |
| 2026-09-24 | vs CWS | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-22 | vs CWS | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-20 | @ PIT | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-19 | @ PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | @ HOU | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | @ BOS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-08 | vs ARI | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | vs TOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 12 | 10.1 | 11 | 4 | 3 | 10 | .282 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 8 | 7.2 | 9 | 4 | 3 | 8 | .310 |
| Away | 4 | 2.2 | 2 | 0 | 0 | 2 | .200 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 4 | 3 | 3 | 0 | 0 | 3 | .250 |
| Night | 8 | 7.1 | 8 | 4 | 3 | 7 | .296 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| MIA | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| TOR | 2 | 3 | 4 | 3 | 1 | 2 | .333 |
| CLE | 2 | 1 | 2 | 1 | 2 | 1 | .500 |
| PIT | 2 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| BOS | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| HOU | 1 | 0.1 | 2 | 0 | 0 | 0 | .667 |
| AZ | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 |
| CWS | 2 | 2.1 | 3 | 0 | 0 | 4 | .300 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Fenway Park | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| PNC Park | 2 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| Daikin Park | 1 | 0.1 | 2 | 0 | 0 | 0 | .667 |
| Kauffman Stadium | 8 | 7.2 | 9 | 4 | 3 | 8 | .310 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 12 | 10.1 | 11 | 4 | 3 | 10 | .282 |








