Blake Weiman stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 18 | 1 | 1 | 2.547 | 1.4151 | 17.2 | 16 | 0 | 0 | 22 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ SEA | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-23 | @ ATH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ ATH | 0.1 | 1 | 1 | 1 | 0 | 1 | 27 |
| 2026-09-19 | vs MIN | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-17 | vs MIN | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2026-09-14 | vs SEA | 0.2 | 1 | 1 | 1 | 0 | 1 | 13.5 |
| 2026-09-12 | @ WSH | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-07 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 9 | 10 | 15 | 3 | 0 | 10 | .341 |
| Sep | 9 | 7.2 | 7 | 2 | 0 | 6 | .241 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 10 | 9 | 14 | 3 | 0 | 8 | .350 |
| Away | 8 | 8.2 | 8 | 2 | 0 | 8 | .242 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 4 | 5 | 3 | 0 | 0 | 4 | .167 |
| Night | 14 | 12.2 | 19 | 5 | 0 | 12 | .345 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| HOU | 1 | 2 | 3 | 1 | 0 | 3 | .375 |
| BOS | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| TEX | 2 | 2 | 4 | 0 | 0 | 2 | .400 |
| SEA | 2 | 1.2 | 2 | 1 | 0 | 2 | .286 |
| CLE | 2 | 2 | 3 | 2 | 0 | 0 | .333 |
| ATH | 2 | 0.2 | 1 | 1 | 0 | 1 | .333 |
| MIN | 2 | 2 | 3 | 0 | 0 | 2 | .375 |
| WSH | 1 | 2 | 1 | 0 | 0 | 1 | .143 |
| MIA | 2 | 2 | 2 | 0 | 0 | 2 | .250 |
| KC | 1 | 1 | 2 | 0 | 0 | 1 | .400 |
| NYY | 2 | 1.1 | 1 | 0 | 0 | 2 | .200 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sutter Health Park | 2 | 0.2 | 1 | 1 | 0 | 1 | .333 |
| LoanDepot park | 2 | 2 | 2 | 0 | 0 | 2 | .250 |
| T-Mobile Park | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Fenway Park | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Nationals Park | 1 | 2 | 1 | 0 | 0 | 1 | .143 |
| Daikin Park | 1 | 2 | 3 | 1 | 0 | 3 | .375 |
| Angel Stadium | 10 | 9 | 14 | 3 | 0 | 8 | .350 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 16 | 15.2 | 20 | 5 | 0 | 14 | .308 |
| Turf | 2 | 2 | 2 | 0 | 0 | 2 | .250 |








