Davis Schneider stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 69 | 124 | 18 | 5 | 16 | 21 | .145 | 0.31 | 0.315 | 0.625 | 1 | 29 | 51 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs CIN | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2026-09-25 | vs CIN | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-23 | @ BAL | 2 | 1 | 1 | 1 | 2 | 2 | 0 |
| 2026-09-23 | @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | @ TEX | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-09-18 | @ TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-15 | vs DET | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 11 | 2 | 2 | 4 | 3 | 4 | 4 | .182 | .438 | .727 | 1.165 |
| Jun | 27 | 6 | 2 | 4 | 3 | 1 | 8 | .222 | .241 | .519 | .760 |
| Mar | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .250 | .250 | 1.000 | 1.250 |
| Aug | 5 | 0 | 0 | 0 | 1 | 5 | 4 | .000 | .500 | .000 | .500 |
| Jul | 10 | 1 | 0 | 0 | 1 | 2 | 4 | .100 | .250 | .200 | .450 |
| Apr | 44 | 5 | 0 | 3 | 11 | 13 | 17 | .114 | .316 | .159 | .475 |
| May | 23 | 3 | 0 | 3 | 1 | 4 | 13 | .130 | .259 | .174 | .433 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 66 | 11 | 3 | 7 | 11 | 12 | 23 | .167 | .295 | .379 | .674 |
| Home | 58 | 7 | 2 | 9 | 10 | 17 | 28 | .121 | .325 | .241 | .566 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 63 | 9 | 4 | 10 | 12 | 15 | 29 | .143 | .313 | .397 | .710 |
| Day | 61 | 9 | 1 | 6 | 9 | 14 | 22 | .148 | .307 | .230 | .537 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 64 | 7 | 2 | 8 | 11 | 19 | 31 | .109 | .318 | .234 | .552 |
| Vs RHP | 60 | 11 | 3 | 8 | 10 | 10 | 20 | .183 | .300 | .400 | .700 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 6 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .334 |
| HOU | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| CLE | 9 | 0 | 0 | 0 | 2 | 2 | 4 | .000 | .182 | .000 | .182 |
| MIN | 12 | 3 | 0 | 4 | 3 | 2 | 5 | .250 | .357 | .417 | .774 |
| AZ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| ATH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LAD | 5 | 0 | 0 | 0 | 2 | 4 | 3 | .000 | .444 | .000 | .444 |
| BOS | 15 | 3 | 1 | 2 | 2 | 3 | 5 | .200 | .333 | .533 | .866 |
| CHC | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | .300 | .125 | .425 |
| PIT | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| STL | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .333 | .000 | .333 |
| WSH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| PHI | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 | .500 |
| LAA | 6 | 1 | 0 | 1 | 2 | 2 | 3 | .167 | .375 | .167 | .542 |
| BAL | 3 | 1 | 1 | 2 | 1 | 2 | 0 | .333 | .600 | 1.333 | 1.933 |
| TEX | 6 | 1 | 1 | 2 | 1 | 0 | 4 | .167 | .143 | .667 | .810 |
| NYY | 12 | 2 | 1 | 1 | 1 | 2 | 5 | .167 | .286 | .417 | .703 |
| CIN | 4 | 0 | 0 | 1 | 1 | 2 | 2 | .000 | .429 | .000 | .429 |
| CWS | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| MIL | 7 | 1 | 0 | 0 | 1 | 1 | 3 | .143 | .250 | .286 | .536 |
| COL | 4 | 2 | 1 | 3 | 1 | 0 | 1 | .500 | .500 | 1.250 | 1.750 |
| TB | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Family Field | 7 | 1 | 0 | 0 | 1 | 1 | 3 | .143 | .250 | .286 | .536 |
| Comerica Park | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Globe Life Field | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.666 |
| Wrigley Field | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | .300 | .125 | .425 |
| Chase Field | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Rate Field | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Nationals Park | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| Daikin Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tropicana Field | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Rogers Centre | 58 | 7 | 2 | 9 | 10 | 17 | 28 | .121 | .325 | .241 | .566 |
| Target Field | 5 | 1 | 0 | 2 | 1 | 1 | 2 | .200 | .333 | .400 | .733 |
| Citizens Bank Park | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 | .500 |
| Oriole Park at Camden Yards | 3 | 1 | 1 | 2 | 1 | 2 | 0 | .333 | .600 | 1.333 | 1.933 |
| Yankee Stadium | 7 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 |
| Angel Stadium | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .250 | .000 | .250 |
| Fenway Park | 12 | 3 | 1 | 2 | 2 | 0 | 4 | .250 | .250 | .667 | .917 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 58 | 10 | 2 | 6 | 10 | 12 | 20 | .172 | .314 | .362 | .676 |
| Turf | 66 | 8 | 3 | 10 | 11 | 17 | 31 | .121 | .306 | .273 | .579 |








