Ben Brown stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 20 | 4 | 2 | 1.853 | 0.9412 | 68 | 65 | 19 | 1 | 45 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 3 | 16.1 | 12 | 3 | 4 | 12 | .203 |
| May | 7 | 29 | 16 | 6 | 8 | 31 | .157 |
| Apr | 8 | 16 | 13 | 3 | 5 | 14 | .224 |
| Mar | 2 | 6.2 | 4 | 2 | 2 | 8 | .174 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 10 | 32.1 | 24 | 8 | 8 | 34 | .198 |
| Away | 10 | 35.2 | 21 | 6 | 11 | 31 | .174 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 9 | 30.1 | 18 | 7 | 8 | 25 | .171 |
| Night | 11 | 37.2 | 27 | 7 | 11 | 40 | .197 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| ATL | 1 | 4 | 1 | 0 | 1 | 7 | .077 |
| TEX | 1 | 4 | 0 | 0 | 1 | 3 | .000 |
| STL | 1 | 7 | 3 | 1 | 1 | 6 | .136 |
| MIL | 1 | 5 | 7 | 3 | 2 | 6 | .304 |
| SD | 2 | 3.2 | 2 | 0 | 1 | 2 | .182 |
| TOR | 1 | 6 | 4 | 2 | 0 | 4 | .182 |
| CIN | 1 | 1 | 1 | 1 | 1 | 1 | .250 |
| LAA | 1 | 3.1 | 1 | 0 | 1 | 5 | .091 |
| SF | 2 | 10.1 | 8 | 1 | 4 | 8 | .216 |
| PHI | 2 | 4.1 | 3 | 0 | 0 | 5 | .188 |
| TB | 1 | 2 | 2 | 1 | 0 | 3 | .250 |
| WSH | 1 | 3.1 | 3 | 2 | 1 | 3 | .250 |
| AZ | 1 | 2 | 0 | 0 | 0 | 1 | .000 |
| CLE | 1 | 2 | 2 | 2 | 2 | 0 | .286 |
| NYM | 1 | 2 | 2 | 0 | 1 | 1 | .222 |
| PIT | 2 | 8 | 6 | 1 | 3 | 10 | .207 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Petco Park | 2 | 3.2 | 2 | 0 | 1 | 2 | .182 |
| PNC Park | 1 | 6 | 4 | 1 | 2 | 7 | .182 |
| Citizens Bank Park | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
| Truist Park | 1 | 4 | 1 | 0 | 1 | 7 | .077 |
| Progressive Field | 1 | 2 | 2 | 2 | 2 | 0 | .286 |
| Wrigley Field | 10 | 32.1 | 24 | 8 | 8 | 34 | .198 |
| Oracle Park | 1 | 5 | 7 | 1 | 3 | 3 | .350 |
| Busch Stadium | 1 | 7 | 3 | 1 | 1 | 6 | .136 |
| Tropicana Field | 1 | 2 | 2 | 1 | 0 | 3 | .250 |
| Globe Life Field | 1 | 4 | 0 | 0 | 1 | 3 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 18 | 62 | 43 | 13 | 18 | 59 | .194 |
| Turf | 2 | 6 | 2 | 1 | 1 | 6 | .100 |


















