Kumar Rocker stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 30 | 6 | 11 | 4.378 | 1.4054 | 148 | 138 | 60 | 0 | 147 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | vs NYM | 5 | 3 | 1 | 1 | 1 | 4 | 1.8 |
| 2026-09-18 | vs TOR | 4.1 | 3 | 1 | 1 | 2 | 2 | 2.077 |
| 2026-09-12 | @ ARI | 4 | 2 | 1 | 1 | 2 | 5 | 2.25 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Apr | 5 | 26.2 | 25 | 10 | 10 | 22 | .243 |
| Aug | 6 | 27 | 36 | 18 | 17 | 31 | .310 |
| May | 6 | 29.1 | 24 | 12 | 15 | 22 | .222 |
| Jul | 4 | 22.2 | 18 | 12 | 7 | 23 | .217 |
| Jun | 5 | 24 | 27 | 12 | 6 | 26 | .278 |
| Sep | 4 | 18.1 | 17 | 8 | 5 | 14 | .246 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 18 | 90 | 89 | 47 | 32 | 73 | .253 |
| Away | 12 | 58 | 58 | 25 | 28 | 65 | .259 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 20 | 98 | 96 | 51 | 40 | 93 | .251 |
| Day | 10 | 50 | 51 | 21 | 20 | 45 | .264 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| MIL | 1 | 3 | 4 | 2 | 4 | 7 | .308 |
| CLE | 1 | 5 | 6 | 2 | 1 | 5 | .286 |
| TOR | 2 | 10.1 | 7 | 1 | 3 | 7 | .184 |
| CWS | 2 | 11.2 | 6 | 2 | 5 | 14 | .146 |
| DET | 2 | 6.1 | 12 | 8 | 1 | 6 | .414 |
| HOU | 3 | 16 | 22 | 14 | 6 | 16 | .324 |
| NYM | 1 | 5 | 3 | 1 | 1 | 4 | .188 |
| PIT | 1 | 6 | 4 | 1 | 1 | 5 | .182 |
| TB | 1 | 5 | 9 | 5 | 0 | 3 | .391 |
| BAL | 1 | 3 | 7 | 6 | 2 | 5 | .438 |
| ATH | 3 | 15.2 | 14 | 7 | 11 | 12 | .233 |
| CIN | 1 | 5 | 6 | 2 | 1 | 3 | .273 |
| CHC | 1 | 3.2 | 4 | 3 | 3 | 3 | .267 |
| AZ | 2 | 9 | 5 | 1 | 6 | 8 | .161 |
| MIN | 1 | 3.1 | 7 | 6 | 2 | 4 | .389 |
| LAD | 1 | 5 | 5 | 3 | 2 | 5 | .278 |
| MIA | 1 | 5 | 5 | 2 | 0 | 9 | .278 |
| SEA | 1 | 6.2 | 4 | 2 | 2 | 7 | .182 |
| COL | 1 | 7.2 | 3 | 0 | 3 | 7 | .120 |
| WSH | 1 | 5 | 6 | 2 | 1 | 3 | .286 |
| KC | 2 | 10.2 | 8 | 2 | 5 | 5 | .205 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rogers Centre | 1 | 6 | 4 | 0 | 1 | 5 | .182 |
| Coors Field | 1 | 7.2 | 3 | 0 | 3 | 7 | .120 |
| Daikin Park | 1 | 5.1 | 10 | 3 | 2 | 5 | .400 |
| Sutter Health Park | 2 | 9.2 | 8 | 5 | 9 | 9 | .216 |
| Globe Life Field | 18 | 90 | 89 | 47 | 32 | 73 | .253 |
| UNIQLO Field at Dodger Stadium | 1 | 5 | 5 | 3 | 2 | 5 | .278 |
| LoanDepot park | 1 | 5 | 5 | 2 | 0 | 9 | .278 |
| Comerica Park | 1 | 2 | 7 | 5 | 0 | 2 | .583 |
| Chase Field | 1 | 4 | 2 | 1 | 2 | 5 | .143 |
| Kauffman Stadium | 1 | 4.2 | 5 | 2 | 2 | 3 | .278 |
| American Family Field | 1 | 3 | 4 | 2 | 4 | 7 | .308 |
| Rate Field | 1 | 5.2 | 5 | 2 | 3 | 8 | .227 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 21 | 105 | 100 | 50 | 35 | 92 | .246 |
| Grass | 9 | 43 | 47 | 22 | 25 | 46 | .276 |








