Ray Kerr stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 9 | 0 | 0 | 1.473 | 0.6 | 18.1 | 11 | 2 | 0 | 9 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | vs PHI | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-25 | @ MIA | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-20 | @ HOU | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 2026-09-13 | vs PHI | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2026-09-09 | vs TB | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 4 | 6.2 | 3 | 2 | 1 | 5 | .136 |
| Sep | 5 | 11.2 | 6 | 1 | 1 | 6 | .158 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 5 | 9.2 | 5 | 1 | 1 | 2 | .152 |
| Home | 4 | 8.2 | 4 | 2 | 1 | 9 | .148 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 6 | 13.1 | 7 | 2 | 2 | 6 | .159 |
| Day | 3 | 5 | 2 | 1 | 0 | 5 | .125 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| MIN | 2 | 2.1 | 1 | 0 | 0 | 0 | .125 |
| TB | 1 | 1.1 | 1 | 0 | 0 | 0 | .250 |
| MIA | 1 | 3 | 2 | 0 | 1 | 0 | .200 |
| PHI | 2 | 6.1 | 2 | 0 | 0 | 5 | .100 |
| COL | 1 | 1 | 1 | 1 | 1 | 1 | .333 |
| SF | 1 | 3.1 | 1 | 1 | 0 | 4 | .091 |
| HOU | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Truist Park | 4 | 8.2 | 4 | 2 | 1 | 9 | .148 |
| Target Field | 2 | 2.1 | 1 | 0 | 0 | 0 | .125 |
| LoanDepot park | 1 | 3 | 2 | 0 | 1 | 0 | .200 |
| Daikin Park | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| Citizens Bank Park | 1 | 3.1 | 1 | 0 | 0 | 1 | .091 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 15.1 | 7 | 3 | 1 | 11 | .140 |
| Turf | 1 | 3 | 2 | 0 | 1 | 0 | .200 |








