Brayan Bello stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 26 | 6 | 7 | 4.332 | 1.3668 | 116.1 | 92 | 34 | 1 | 123 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | @ NYY | 0.2 | 1 | 2 | 2 | 1 | 0 | 27 |
| 2026-09-25 | vs CHC | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-19 | @ TB | 8 | 5 | 1 | 1 | 0 | 11 | 1.125 |
| 2026-09-15 | @ TEX | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-07 | vs LAA | 5 | 4 | 0 | 0 | 2 | 7 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jul | 3 | 13.2 | 9 | 1 | 1 | 13 | .191 |
| Jun | 1 | 5 | 7 | 8 | 3 | 4 | .333 |
| Sep | 5 | 21.2 | 20 | 5 | 5 | 22 | .247 |
| Aug | 6 | 20 | 16 | 7 | 4 | 13 | .222 |
| Mar | 1 | 4.2 | 8 | 5 | 3 | 2 | .364 |
| Apr | 5 | 21 | 35 | 21 | 12 | 15 | .376 |
| May | 5 | 30.1 | 28 | 9 | 6 | 23 | .241 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 13 | 61.2 | 66 | 34 | 15 | 45 | .273 |
| Home | 13 | 54.2 | 57 | 22 | 19 | 47 | .271 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 11 | 53.2 | 61 | 32 | 18 | 45 | .286 |
| Night | 15 | 62.2 | 62 | 24 | 16 | 47 | .259 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| TEX | 1 | 1.2 | 0 | 0 | 0 | 2 | .000 |
| CHC | 1 | 4 | 4 | 0 | 1 | 2 | .286 |
| MIA | 1 | 2 | 2 | 1 | 2 | 1 | .250 |
| MIN | 1 | 5 | 8 | 0 | 1 | 5 | .364 |
| SEA | 1 | 3 | 7 | 4 | 2 | 0 | .500 |
| NYY | 1 | 4.1 | 5 | 4 | 1 | 2 | .313 |
| NYM | 1 | 4.1 | 2 | 1 | 0 | 5 | .143 |
| TOR | 1 | 3.2 | 6 | 4 | 2 | 2 | .375 |
| BAL | 3 | 13.2 | 24 | 16 | 5 | 11 | .393 |
| LAA | 1 | 5 | 4 | 0 | 2 | 7 | .211 |
| DET | 2 | 11 | 9 | 5 | 4 | 11 | .225 |
| CLE | 1 | 7 | 4 | 0 | 0 | 5 | .167 |
| PHI | 1 | 6.1 | 4 | 1 | 1 | 5 | .174 |
| ATH | 1 | 4 | 3 | 1 | 0 | 4 | .200 |
| MIL | 1 | 3.1 | 5 | 3 | 4 | 5 | .333 |
| ATL | 1 | 5 | 8 | 7 | 3 | 1 | .348 |
| CWS | 2 | 5 | 3 | 0 | 0 | 3 | .176 |
| TB | 1 | 8 | 5 | 1 | 0 | 11 | .172 |
| LAD | 1 | 4 | 3 | 0 | 0 | 3 | .200 |
| HOU | 1 | 4.2 | 8 | 5 | 3 | 2 | .364 |
| STL | 1 | 6.2 | 6 | 2 | 2 | 2 | .250 |
| AZ | 1 | 4.2 | 3 | 1 | 1 | 3 | .188 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| LoanDepot park | 1 | 2 | 2 | 1 | 2 | 1 | .250 |
| Daikin Park | 1 | 4.2 | 8 | 5 | 3 | 2 | .364 |
| Truist Park | 1 | 5 | 8 | 7 | 3 | 1 | .348 |
| Yankee Stadium | 1 | 4.1 | 5 | 4 | 1 | 2 | .313 |
| Progressive Field | 1 | 7 | 4 | 0 | 0 | 5 | .167 |
| Citi Field | 1 | 4.1 | 2 | 1 | 0 | 5 | .143 |
| Busch Stadium | 1 | 6.2 | 6 | 2 | 2 | 2 | .250 |
| Globe Life Field | 1 | 1.2 | 0 | 0 | 0 | 2 | .000 |
| Fenway Park | 13 | 54.2 | 57 | 22 | 19 | 47 | .271 |
| Rogers Centre | 1 | 3.2 | 6 | 4 | 2 | 2 | .375 |
| Tropicana Field | 1 | 8 | 5 | 1 | 0 | 11 | .172 |
| Oriole Park at Camden Yards | 1 | 3.1 | 13 | 8 | 1 | 2 | .591 |
| Comerica Park | 1 | 7 | 4 | 1 | 1 | 7 | .167 |
| UNIQLO Field at Dodger Stadium | 1 | 4 | 3 | 0 | 0 | 3 | .200 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 4 | 15.1 | 13 | 6 | 4 | 16 | .224 |
| Grass | 22 | 101 | 110 | 50 | 30 | 76 | .279 |








