José A. Ferrer stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 73 | 4 | 4 | 4.175 | 1.4691 | 64.2 | 54 | 18 | 3 | 75 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs LAA | 0.1 | 2 | 4 | 2 | 2 | 0 | 54 |
| 2026-09-23 | vs HOU | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-22 | vs HOU | 1.2 | 1 | 1 | 1 | 0 | 2 | 5.4 |
| 2026-09-19 | @ COL | 0.1 | 2 | 2 | 2 | 0 | 0 | 54 |
| 2026-09-18 | @ COL | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-16 | @ LAA | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-11 | @ ATH | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | vs TEX | 0.2 | 1 | 1 | 1 | 1 | 2 | 13.5 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jul | 10 | 9 | 8 | 5 | 3 | 7 | .222 |
| Mar | 2 | 1 | 3 | 0 | 0 | 0 | .429 |
| May | 12 | 11 | 10 | 2 | 0 | 11 | .233 |
| Apr | 14 | 13.2 | 16 | 3 | 3 | 11 | .302 |
| Sep | 11 | 8.1 | 13 | 6 | 4 | 10 | .325 |
| Jun | 12 | 10.1 | 10 | 5 | 6 | 8 | .256 |
| Aug | 12 | 11.1 | 15 | 9 | 2 | 7 | .319 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 38 | 35.1 | 39 | 14 | 9 | 32 | .279 |
| Away | 35 | 29.1 | 36 | 16 | 9 | 22 | .288 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 28 | 26.2 | 30 | 13 | 9 | 20 | .291 |
| Night | 45 | 38 | 45 | 17 | 9 | 34 | .278 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| BAL | 1 | 1 | 3 | 2 | 1 | 1 | .429 |
| SD | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| TEX | 6 | 4.2 | 6 | 2 | 2 | 6 | .316 |
| PHI | 2 | 1.1 | 1 | 0 | 0 | 0 | .200 |
| ATL | 3 | 3.1 | 1 | 0 | 0 | 4 | .091 |
| BOS | 3 | 2.1 | 5 | 0 | 0 | 1 | .455 |
| COL | 2 | 1 | 3 | 2 | 0 | 1 | .429 |
| NYY | 4 | 3.1 | 1 | 0 | 0 | 4 | .083 |
| TB | 4 | 4 | 9 | 5 | 0 | 3 | .450 |
| SF | 2 | 1.1 | 0 | 0 | 1 | 1 | .000 |
| AZ | 1 | 0.2 | 1 | 0 | 0 | 0 | .333 |
| LAD | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| CWS | 4 | 3.2 | 4 | 1 | 0 | 5 | .267 |
| WSH | 2 | 1.1 | 3 | 3 | 1 | 1 | .429 |
| MIN | 3 | 2.1 | 4 | 4 | 0 | 3 | .364 |
| TOR | 2 | 1.2 | 2 | 2 | 3 | 1 | .286 |
| CHC | 1 | 1.2 | 3 | 1 | 0 | 0 | .500 |
| MIL | 2 | 1.2 | 1 | 0 | 0 | 3 | .143 |
| CIN | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| STL | 2 | 3 | 2 | 0 | 1 | 1 | .182 |
| HOU | 5 | 5.2 | 4 | 3 | 0 | 5 | .190 |
| ATH | 5 | 5.1 | 7 | 0 | 2 | 3 | .333 |
| NYM | 2 | 2 | 1 | 0 | 0 | 2 | .167 |
| DET | 2 | 1.1 | 0 | 0 | 3 | 1 | .000 |
| PIT | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| LAA | 4 | 3 | 8 | 4 | 3 | 3 | .500 |
| KC | 2 | 1.1 | 3 | 1 | 0 | 1 | .429 |
| MIA | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| CLE | 3 | 2.2 | 2 | 0 | 0 | 2 | .200 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Globe Life Field | 3 | 3 | 1 | 0 | 1 | 3 | .111 |
| UNIQLO Field at Dodger Stadium | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Tropicana Field | 2 | 1.2 | 5 | 3 | 0 | 2 | .500 |
| PNC Park | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Coors Field | 2 | 1 | 3 | 2 | 0 | 1 | .429 |
| Nationals Park | 2 | 1.1 | 3 | 3 | 1 | 1 | .429 |
| Petco Park | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Rate Field | 1 | 1 | 2 | 0 | 0 | 0 | .400 |
| Angel Stadium | 2 | 1.2 | 5 | 2 | 0 | 2 | .556 |
| Comerica Park | 2 | 1.1 | 0 | 0 | 3 | 1 | .000 |
| Kauffman Stadium | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 |
| T-Mobile Park | 38 | 35.1 | 39 | 14 | 9 | 32 | .279 |
| Yankee Stadium | 2 | 2 | 0 | 0 | 0 | 2 | .000 |
| Sutter Health Park | 2 | 1.1 | 3 | 0 | 0 | 0 | .429 |
| Rogers Centre | 1 | 0.2 | 2 | 2 | 2 | 0 | .500 |
| Daikin Park | 1 | 1 | 2 | 2 | 0 | 0 | .400 |
| American Family Field | 2 | 1.2 | 1 | 0 | 0 | 3 | .143 |
| Fenway Park | 2 | 1.2 | 3 | 0 | 0 | 1 | .375 |
| Progressive Field | 2 | 2 | 0 | 0 | 0 | 2 | .000 |
| LoanDepot park | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Busch Stadium | 2 | 3 | 2 | 0 | 1 | 1 | .182 |
| Target Field | 1 | 0.2 | 0 | 0 | 0 | 1 | .000 |
| Oriole Park at Camden Yards | 1 | 1 | 3 | 2 | 1 | 1 | .429 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 7 | 6.1 | 8 | 5 | 3 | 6 | .308 |
| Grass | 66 | 58.1 | 67 | 25 | 15 | 48 | .280 |








