Victor Vodnik stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 33 | 3 | 3 | 5.25 | 1.6944 | 36 | 26 | 18 | 4 | 42 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs ATL | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2026-09-24 | @ CHC | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-22 | @ CHC | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-19 | @ SD | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-15 | @ ARI | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-13 | vs LAD | 1.1 | 3 | 1 | 1 | 1 | 0 | 6.75 |
| 2026-09-11 | vs LAD | 0.2 | 1 | 3 | 3 | 2 | 1 | 40.5 |
| 2026-09-09 | vs NYM | 1 | 3 | 1 | 1 | 0 | 1 | 9 |
| 2026-09-06 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-05 | vs CHC | 0.2 | 1 | 1 | 1 | 0 | 0 | 13.5 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 11 | 13 | 12 | 8 | 7 | 10 | .240 |
| Aug | 9 | 9.2 | 4 | 3 | 7 | 8 | .118 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 10 | 13.1 | 6 | 5 | 9 | 10 | .130 |
| Home | 10 | 9.1 | 10 | 6 | 5 | 8 | .263 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 7 | 7 | 5 | 2 | 4 | 5 | .192 |
| Night | 13 | 15.2 | 11 | 9 | 10 | 13 | .190 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| LAA | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| PIT | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
| BOS | 2 | 1.2 | 0 | 0 | 0 | 2 | .000 |
| CHC | 4 | 3.2 | 1 | 1 | 0 | 3 | .091 |
| SD | 1 | 2 | 0 | 0 | 1 | 1 | .000 |
| PHI | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| LAD | 2 | 2 | 4 | 4 | 3 | 1 | .400 |
| KC | 1 | 2 | 2 | 2 | 1 | 2 | .286 |
| NYM | 1 | 1 | 3 | 1 | 0 | 1 | .500 |
| WSH | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| AZ | 1 | 1.1 | 1 | 0 | 1 | 1 | .200 |
| ATL | 3 | 4 | 4 | 3 | 3 | 3 | .235 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| LoanDepot park | 10 | 9.1 | 10 | 6 | 5 | 8 | .263 |
| Kauffman Stadium | 1 | 2 | 2 | 2 | 1 | 2 | .286 |
| Truist Park | 2 | 3 | 3 | 3 | 2 | 2 | .250 |
| Chase Field | 1 | 1.1 | 1 | 0 | 1 | 1 | .200 |
| Petco Park | 1 | 2 | 0 | 0 | 1 | 1 | .000 |
| Citizens Bank Park | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| Wrigley Field | 2 | 2 | 0 | 0 | 0 | 3 | .000 |
| Nationals Park | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 11 | 10.2 | 11 | 6 | 6 | 9 | .256 |
| Grass | 9 | 12 | 5 | 5 | 8 | 9 | .122 |








