Jarren Duran stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 151 | 551 | 114 | 20 | 69 | 66 | .207 | 0.266 | 0.361 | 0.627 | 21 | 38 | 165 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | @ NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | @ NYY | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-27 | vs CHC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | vs CHC | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-25 | vs CHC | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2026-09-24 | vs CLE | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-23 | vs CLE | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2026-09-22 | vs CLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-20 | @ TB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-19 | @ TB | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 95 | 23 | 6 | 12 | 15 | 4 | 23 | .242 | .294 | .495 | .789 |
| Apr | 87 | 15 | 1 | 10 | 13 | 3 | 24 | .172 | .200 | .264 | .464 |
| Sep | 63 | 13 | 1 | 1 | 5 | 6 | 17 | .206 | .286 | .302 | .588 |
| Mar | 13 | 2 | 0 | 1 | 2 | 4 | 4 | .154 | .389 | .154 | .543 |
| May | 115 | 30 | 9 | 22 | 14 | 11 | 38 | .261 | .331 | .548 | .879 |
| Jun | 97 | 14 | 2 | 6 | 9 | 3 | 36 | .144 | .168 | .227 | .395 |
| Jul | 81 | 17 | 1 | 17 | 8 | 7 | 23 | .210 | .277 | .284 | .561 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 282 | 51 | 9 | 37 | 34 | 27 | 96 | .181 | .262 | .319 | .581 |
| Home | 269 | 63 | 11 | 32 | 32 | 11 | 69 | .234 | .271 | .405 | .676 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 200 | 37 | 7 | 27 | 22 | 14 | 62 | .185 | .243 | .335 | .578 |
| Night | 351 | 77 | 13 | 42 | 44 | 24 | 103 | .219 | .279 | .376 | .655 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 127 | 29 | 2 | 14 | 18 | 11 | 34 | .228 | .293 | .315 | .608 |
| Vs RHP | 424 | 85 | 18 | 55 | 48 | 27 | 131 | .200 | .258 | .375 | .633 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 8 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 |
| MIN | 27 | 3 | 1 | 3 | 3 | 1 | 11 | .111 | .172 | .222 | .394 |
| LAD | 11 | 4 | 1 | 3 | 1 | 0 | 1 | .364 | .417 | .636 | 1.053 |
| CIN | 10 | 2 | 0 | 1 | 1 | 3 | 2 | .200 | .429 | .200 | .629 |
| STL | 13 | 3 | 0 | 4 | 3 | 1 | 2 | .231 | .286 | .308 | .594 |
| TB | 44 | 8 | 0 | 4 | 4 | 2 | 11 | .182 | .213 | .250 | .463 |
| NYM | 12 | 1 | 0 | 1 | 0 | 1 | 3 | .083 | .154 | .083 | .237 |
| PHI | 13 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| CHC | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | .333 | .143 | .476 |
| ATL | 27 | 10 | 2 | 3 | 3 | 1 | 7 | .370 | .414 | .667 | 1.081 |
| DET | 20 | 4 | 1 | 3 | 2 | 2 | 9 | .200 | .273 | .350 | .623 |
| MIL | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| BAL | 52 | 7 | 0 | 4 | 5 | 2 | 17 | .135 | .161 | .212 | .373 |
| CLE | 19 | 7 | 2 | 5 | 4 | 3 | 7 | .368 | .435 | .684 | 1.119 |
| SD | 12 | 3 | 0 | 2 | 2 | 0 | 4 | .250 | .250 | .417 | .667 |
| ATH | 26 | 3 | 1 | 2 | 2 | 1 | 8 | .115 | .148 | .231 | .379 |
| LAA | 14 | 6 | 2 | 5 | 4 | 4 | 4 | .429 | .550 | .929 | 1.479 |
| PIT | 10 | 3 | 0 | 0 | 4 | 1 | 6 | .300 | .364 | .300 | .664 |
| AZ | 9 | 3 | 1 | 1 | 2 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| SF | 7 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .375 | .571 | .946 |
| NYY | 38 | 8 | 0 | 3 | 2 | 0 | 7 | .211 | .205 | .263 | .468 |
| TEX | 18 | 3 | 1 | 2 | 1 | 0 | 7 | .167 | .211 | .333 | .544 |
| HOU | 21 | 5 | 2 | 5 | 4 | 2 | 6 | .238 | .304 | .524 | .828 |
| SEA | 24 | 3 | 1 | 2 | 3 | 0 | 8 | .125 | .160 | .250 | .410 |
| WSH | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| MIA | 12 | 4 | 1 | 4 | 2 | 0 | 3 | .333 | .333 | .667 | 1.000 |
| KC | 19 | 5 | 2 | 6 | 3 | 4 | 7 | .263 | .375 | .737 | 1.112 |
| TOR | 47 | 10 | 1 | 4 | 4 | 4 | 11 | .213 | .275 | .319 | .594 |
| CWS | 21 | 6 | 1 | 2 | 6 | 2 | 8 | .286 | .375 | .524 | .899 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LoanDepot park | 12 | 4 | 1 | 4 | 2 | 0 | 3 | .333 | .333 | .667 | 1.000 |
| T-Mobile Park | 12 | 1 | 0 | 0 | 2 | 0 | 7 | .083 | .083 | .083 | .166 |
| Busch Stadium | 13 | 3 | 0 | 4 | 3 | 1 | 2 | .231 | .286 | .308 | .594 |
| Daikin Park | 8 | 1 | 0 | 1 | 2 | 1 | 4 | .125 | .222 | .125 | .347 |
| Progressive Field | 13 | 4 | 2 | 5 | 3 | 2 | 6 | .308 | .375 | .769 | 1.144 |
| Yankee Stadium | 16 | 1 | 0 | 0 | 1 | 0 | 2 | .063 | .063 | .063 | .126 |
| Fenway Park | 267 | 63 | 11 | 32 | 32 | 11 | 69 | .236 | .273 | .408 | .681 |
| Angel Stadium | 7 | 2 | 1 | 4 | 1 | 3 | 3 | .286 | .500 | .714 | 1.214 |
| Target Field | 14 | 1 | 1 | 2 | 2 | 0 | 5 | .071 | .071 | .286 | .357 |
| Rate Field | 9 | 2 | 0 | 1 | 2 | 2 | 5 | .222 | .364 | .333 | .697 |
| Truist Park | 12 | 3 | 0 | 0 | 0 | 1 | 4 | .250 | .357 | .417 | .774 |
| PNC Park | 10 | 3 | 0 | 0 | 4 | 1 | 6 | .300 | .364 | .300 | .664 |
| Citi Field | 12 | 1 | 0 | 1 | 0 | 1 | 3 | .083 | .154 | .083 | .237 |
| Kauffman Stadium | 10 | 4 | 2 | 6 | 3 | 4 | 4 | .400 | .533 | 1.300 | 1.833 |
| Comerica Park | 13 | 3 | 1 | 3 | 1 | 2 | 7 | .231 | .333 | .462 | .795 |
| Oriole Park at Camden Yards | 29 | 3 | 0 | 0 | 3 | 2 | 9 | .103 | .161 | .103 | .264 |
| Tropicana Field | 20 | 4 | 0 | 1 | 1 | 1 | 7 | .200 | .238 | .300 | .538 |
| Rogers Centre | 25 | 3 | 0 | 1 | 1 | 2 | 6 | .120 | .185 | .200 | .385 |
| UNIQLO Field at Dodger Stadium | 11 | 4 | 1 | 3 | 1 | 0 | 1 | .364 | .417 | .636 | 1.053 |
| Sutter Health Park | 15 | 2 | 0 | 0 | 1 | 0 | 4 | .133 | .133 | .133 | .266 |
| Great American Ball Park | 10 | 2 | 0 | 1 | 1 | 3 | 2 | .200 | .429 | .200 | .629 |
| Coors Field | 8 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 |
| Globe Life Field | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .167 | .000 | .167 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 489 | 103 | 19 | 63 | 62 | 35 | 146 | .211 | .271 | .368 | .639 |
| Turf | 62 | 11 | 1 | 6 | 4 | 3 | 19 | .177 | .227 | .306 | .533 |








