Erik Tolman stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 15 | 1 | 1 | 2.935 | 1.4348 | 15.1 | 17 | 9 | 5 | 13 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-23 | @ DET | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-09-22 | @ DET | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-09-20 | @ STL | 0.2 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 2026-09-19 | @ STL | 0.1 | 3 | 1 | 1 | 0 | 1 | 27 |
| 2026-09-15 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | vs LAA | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2026-09-11 | vs LAA | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| 2026-09-08 | @ SD | 1 | 3 | 1 | 1 | 0 | 0 | 9 |
| 2026-09-05 | @ LAD | 0.2 | 1 | 1 | 1 | 1 | 1 | 13.5 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 5 | 6.2 | 3 | 0 | 2 | 8 | .143 |
| Sep | 10 | 8.2 | 10 | 5 | 7 | 9 | .286 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 8 | 10 | 4 | 1 | 5 | 11 | .125 |
| Away | 7 | 5.1 | 9 | 4 | 4 | 6 | .375 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 8 | 8 | 8 | 4 | 4 | 9 | .276 |
| Day | 7 | 7.1 | 5 | 1 | 5 | 8 | .185 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| SD | 1 | 1 | 3 | 1 | 0 | 0 | .600 |
| DET | 2 | 1.2 | 0 | 0 | 3 | 3 | .000 |
| LAA | 2 | 2 | 1 | 1 | 2 | 2 | .143 |
| MIA | 3 | 5 | 2 | 0 | 0 | 7 | .125 |
| LAD | 1 | 0.2 | 1 | 1 | 1 | 1 | .333 |
| NYM | 1 | 1.1 | 1 | 0 | 1 | 2 | .200 |
| STL | 2 | 1 | 4 | 2 | 0 | 1 | .571 |
| PHI | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| COL | 2 | 1.2 | 1 | 0 | 2 | 1 | .200 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nationals Park | 8 | 10 | 4 | 1 | 5 | 11 | .125 |
| LoanDepot park | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Busch Stadium | 2 | 1 | 4 | 2 | 0 | 1 | .571 |
| Comerica Park | 2 | 1.2 | 0 | 0 | 3 | 3 | .000 |
| Petco Park | 1 | 1 | 3 | 1 | 0 | 0 | .600 |
| UNIQLO Field at Dodger Stadium | 1 | 0.2 | 1 | 1 | 1 | 1 | .333 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Grass | 14 | 14.1 | 12 | 5 | 9 | 16 | .231 |








