Wyatt Olds stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 14 | 2 | 0 | 1.149 | 1.2128 | 15.2 | 20 | 8 | 0 | 11 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | @ NYY | 1.1 | 1 | 3 | 3 | 2 | 0 | 20.25 |
| 2026-09-27 | vs CHC | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-18 | @ TB | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-09-17 | @ TEX | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-15 | @ TEX | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-09 | vs LAA | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-07 | vs LAA | 2 | 1 | 1 | 1 | 0 | 5 | 4.5 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 6 | 6 | 4 | 0 | 3 | 8 | .167 |
| Sep | 8 | 9.2 | 7 | 2 | 5 | 12 | .206 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 7 | 10 | 6 | 2 | 5 | 12 | .182 |
| Away | 7 | 5.2 | 5 | 0 | 3 | 8 | .200 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 2 | 2.2 | 1 | 1 | 1 | 5 | .111 |
| Night | 12 | 13 | 10 | 1 | 7 | 15 | .204 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| SEA | 1 | 2.1 | 2 | 1 | 1 | 2 | .222 |
| BAL | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| TEX | 2 | 1.2 | 2 | 0 | 0 | 2 | .286 |
| LAA | 2 | 3.2 | 2 | 1 | 1 | 6 | .182 |
| NYY | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| TB | 1 | 0.1 | 0 | 0 | 2 | 1 | .000 |
| AZ | 2 | 2 | 1 | 0 | 0 | 3 | .167 |
| MIA | 2 | 1.2 | 2 | 0 | 1 | 2 | .200 |
| CHC | 1 | 0.2 | 0 | 0 | 1 | 0 | .000 |
| SF | 1 | 1.1 | 1 | 0 | 2 | 1 | .200 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Tropicana Field | 2 | 1 | 0 | 0 | 3 | 1 | .000 |
| Globe Life Field | 2 | 1.2 | 2 | 0 | 0 | 2 | .286 |
| LoanDepot park | 2 | 1.2 | 2 | 0 | 1 | 2 | .200 |
| Yankee Stadium | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| Oriole Park at Camden Yards | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Fenway Park | 6 | 9.1 | 6 | 2 | 4 | 12 | .194 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 11.1 | 7 | 2 | 4 | 15 | .184 |
| Turf | 6 | 4.1 | 4 | 0 | 4 | 5 | .200 |








