Ethan Roberts stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 23 | 0 | 2 | 4.208 | 1.4026 | 25.2 | 17 | 14 | 0 | 22 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 11 | 9.2 | 13 | 9 | 7 | 5 | .317 |
| May | 9 | 13.1 | 8 | 3 | 7 | 10 | .182 |
| Apr | 3 | 2.2 | 1 | 0 | 0 | 2 | .125 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 10 | 11.2 | 10 | 5 | 3 | 8 | .238 |
| Away | 13 | 14 | 12 | 7 | 11 | 9 | .235 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 10 | 10.1 | 9 | 3 | 4 | 8 | .237 |
| Night | 13 | 15.1 | 13 | 9 | 10 | 9 | .236 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| COL | 2 | 1.1 | 3 | 3 | 2 | 0 | .429 |
| NYM | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| HOU | 2 | 3 | 1 | 0 | 1 | 3 | .111 |
| ATH | 1 | 0.2 | 1 | 0 | 0 | 0 | .333 |
| MIL | 3 | 2.2 | 7 | 4 | 3 | 0 | .538 |
| TEX | 2 | 3 | 0 | 0 | 3 | 0 | .000 |
| CWS | 1 | 2 | 0 | 0 | 1 | 3 | .000 |
| PIT | 3 | 3 | 0 | 0 | 1 | 2 | .000 |
| CLE | 1 | 0.2 | 1 | 0 | 0 | 0 | .333 |
| SF | 3 | 3.1 | 5 | 2 | 2 | 4 | .333 |
| TOR | 2 | 2.1 | 0 | 0 | 0 | 1 | .000 |
| STL | 2 | 2.2 | 4 | 2 | 0 | 4 | .333 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Wrigley Field | 10 | 11.2 | 10 | 5 | 3 | 8 | .238 |
| Progressive Field | 1 | 0.2 | 1 | 0 | 0 | 0 | .333 |
| Rate Field | 1 | 2 | 0 | 0 | 1 | 3 | .000 |
| PNC Park | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Coors Field | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| Oracle Park | 2 | 1.2 | 2 | 1 | 2 | 2 | .286 |
| Busch Stadium | 2 | 2.2 | 4 | 2 | 0 | 4 | .333 |
| Globe Life Field | 2 | 3 | 0 | 0 | 3 | 0 | .000 |
| Citi Field | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| American Family Field | 2 | 1 | 4 | 3 | 2 | 0 | .667 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 2 | 3 | 0 | 0 | 3 | 0 | .000 |
| Grass | 21 | 22.2 | 22 | 12 | 11 | 17 | .259 |


















