Justin Dean stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 17 | 8 | 3 | 0 | 3 | 3 | .375 | 0.5 | 0.625 | 1.125 | 1 | 2 | 4 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .250 | .500 | .250 | .750 |
| Jun | 4 | 2 | 0 | 3 | 2 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 1 | 0 | 3 | 2 | 2 | 2 | .250 | .500 | .750 | 1.250 |
| Away | 4 | 2 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .500 | 1.000 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 |
| Day | 5 | 2 | 0 | 3 | 3 | 2 | 2 | .400 | .571 | .800 | 1.371 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Vs RHP | 7 | 3 | 0 | 3 | 3 | 2 | 3 | .429 | .556 | .714 | 1.270 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 2 | 1 | 0 | 3 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DET | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| STL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| MIL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oriole Park at Camden Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| American Family Field | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| Busch Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Wrigley Field | 4 | 1 | 0 | 3 | 2 | 2 | 2 | .250 | .500 | .750 | 1.250 |
| Citi Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| PNC Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 3 | 0 | 3 | 3 | 2 | 4 | .375 | .500 | .625 | 1.125 |








