Mason Montgomery stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 70 | 6 | 4 | 2.883 | 1.034 | 68.2 | 105 | 24 | 18 | 45 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ DET | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-26 | @ DET | 0.2 | 3 | 3 | 3 | 0 | 1 | 40.5 |
| 2026-09-24 | vs STL | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-20 | vs KC | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-19 | vs KC | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-17 | vs MIL | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-09-13 | @ CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | @ CWS | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-09 | @ CWS | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-06 | vs LAA | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jul | 13 | 12.1 | 3 | 2 | 3 | 23 | .073 |
| Aug | 11 | 10.2 | 4 | 0 | 1 | 20 | .111 |
| Sep | 13 | 13 | 8 | 3 | 4 | 16 | .174 |
| May | 9 | 9.2 | 8 | 5 | 3 | 8 | .222 |
| Mar | 2 | 2.1 | 3 | 2 | 3 | 5 | .300 |
| Jun | 10 | 9.2 | 11 | 7 | 6 | 16 | .275 |
| Apr | 12 | 11 | 8 | 3 | 4 | 17 | .195 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 37 | 35.1 | 21 | 14 | 16 | 53 | .168 |
| Home | 33 | 33.1 | 24 | 8 | 8 | 52 | .192 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 38 | 38.1 | 24 | 12 | 17 | 57 | .175 |
| Night | 32 | 30.1 | 21 | 10 | 7 | 48 | .186 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| SD | 2 | 2.1 | 1 | 0 | 1 | 3 | .143 |
| ATH | 1 | 1 | 0 | 0 | 1 | 2 | .000 |
| CWS | 2 | 2 | 1 | 0 | 0 | 3 | .143 |
| BAL | 2 | 1.2 | 3 | 1 | 0 | 4 | .375 |
| SEA | 2 | 2.1 | 1 | 0 | 0 | 5 | .125 |
| ATL | 3 | 3 | 2 | 0 | 3 | 4 | .182 |
| LAD | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| LAA | 2 | 2 | 1 | 0 | 1 | 2 | .143 |
| PHI | 3 | 3.1 | 1 | 1 | 1 | 5 | .091 |
| KC | 2 | 2 | 1 | 0 | 1 | 2 | .143 |
| CLE | 2 | 2 | 0 | 0 | 1 | 3 | .000 |
| MIL | 5 | 5.1 | 1 | 0 | 4 | 9 | .059 |
| TB | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| STL | 7 | 6 | 3 | 2 | 1 | 6 | .150 |
| DET | 4 | 3.2 | 5 | 3 | 0 | 7 | .294 |
| WSH | 4 | 3.1 | 2 | 0 | 0 | 5 | .182 |
| AZ | 2 | 1.2 | 1 | 0 | 1 | 1 | .143 |
| MIN | 1 | 0.2 | 2 | 2 | 2 | 0 | .500 |
| MIA | 1 | 1.1 | 2 | 0 | 0 | 0 | .333 |
| CHC | 6 | 6.1 | 3 | 2 | 1 | 11 | .136 |
| NYM | 3 | 3.1 | 3 | 2 | 3 | 8 | .231 |
| COL | 2 | 1.2 | 4 | 2 | 0 | 4 | .444 |
| BOS | 2 | 1.1 | 0 | 0 | 0 | 3 | .000 |
| SF | 3 | 3.2 | 2 | 0 | 0 | 2 | .167 |
| TOR | 1 | 1.2 | 0 | 0 | 0 | 2 | .000 |
| NYY | 1 | 1.1 | 0 | 0 | 1 | 2 | .000 |
| CIN | 4 | 3 | 3 | 4 | 1 | 6 | .231 |
| HOU | 1 | 0.2 | 2 | 3 | 1 | 2 | .500 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Busch Stadium | 4 | 3 | 3 | 2 | 0 | 2 | .273 |
| Oracle Park | 1 | 1.2 | 0 | 0 | 0 | 1 | .000 |
| PNC Park | 33 | 33.1 | 24 | 8 | 8 | 52 | .192 |
| Daikin Park | 1 | 0.2 | 2 | 3 | 1 | 2 | .500 |
| Sutter Health Park | 1 | 1 | 0 | 0 | 1 | 2 | .000 |
| Progressive Field | 2 | 2 | 0 | 0 | 1 | 3 | .000 |
| Chase Field | 1 | 0.2 | 1 | 0 | 1 | 0 | .333 |
| Citi Field | 2 | 2.1 | 3 | 2 | 3 | 5 | .300 |
| Yankee Stadium | 1 | 1.1 | 0 | 0 | 1 | 2 | .000 |
| Great American Ball Park | 3 | 2.1 | 1 | 2 | 1 | 4 | .111 |
| Rogers Centre | 1 | 1.2 | 0 | 0 | 0 | 2 | .000 |
| Truist Park | 2 | 2 | 1 | 0 | 3 | 2 | .143 |
| Citizens Bank Park | 2 | 2 | 0 | 0 | 1 | 5 | .000 |
| Petco Park | 2 | 2.1 | 1 | 0 | 1 | 3 | .143 |
| Coors Field | 1 | 0.2 | 3 | 2 | 0 | 1 | .600 |
| American Family Field | 3 | 3 | 1 | 0 | 1 | 5 | .100 |
| Nationals Park | 2 | 1.1 | 0 | 0 | 0 | 2 | .000 |
| UNIQLO Field at Dodger Stadium | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| Rate Field | 2 | 2 | 1 | 0 | 0 | 3 | .143 |
| Wrigley Field | 3 | 2.2 | 1 | 0 | 1 | 4 | .111 |
| Comerica Park | 2 | 1.2 | 3 | 3 | 0 | 3 | .375 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 2 | 2.1 | 1 | 0 | 1 | 2 | .125 |
| Grass | 68 | 66.1 | 44 | 22 | 23 | 103 | .182 |








