Juan Brito stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 18 | 55 | 17 | 3 | 11 | 6 | .309 | 0.339 | 0.509 | 0.848 | 1 | 3 | 9 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-26 | @ TOR | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-25 | @ TOR | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026-09-23 | @ ATL | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2026-09-20 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-17 | vs LAD | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-16 | vs LAD | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2026-09-15 | vs LAD | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-14 | vs LAD | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 55 | 17 | 3 | 11 | 6 | 3 | 9 | .309 | .339 | .509 | .848 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 28 | 9 | 1 | 7 | 4 | 2 | 4 | .321 | .355 | .464 | .819 |
| Away | 27 | 8 | 2 | 4 | 2 | 1 | 5 | .296 | .321 | .556 | .877 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 33 | 12 | 2 | 6 | 2 | 0 | 5 | .364 | .353 | .545 | .898 |
| Day | 22 | 5 | 1 | 5 | 4 | 3 | 4 | .227 | .320 | .455 | .775 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 23 | 11 | 2 | 7 | 4 | 0 | 3 | .478 | .458 | .826 | 1.284 |
| Vs RHP | 32 | 6 | 1 | 4 | 2 | 3 | 6 | .188 | .257 | .281 | .538 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| TOR | 11 | 2 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 |
| LAD | 17 | 5 | 0 | 2 | 0 | 0 | 1 | .294 | .294 | .294 | .588 |
| MIL | 13 | 7 | 1 | 4 | 4 | 1 | 2 | .538 | .571 | .923 | 1.494 |
| ATL | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| SD | 6 | 1 | 1 | 4 | 1 | 1 | 2 | .167 | .250 | .667 | .917 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIQLO Field at Dodger Stadium | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Great American Ball Park | 28 | 9 | 1 | 7 | 4 | 2 | 4 | .321 | .355 | .464 | .819 |
| American Family Field | 8 | 4 | 1 | 3 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Rogers Centre | 11 | 2 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 |
| Truist Park | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 44 | 15 | 3 | 11 | 6 | 2 | 6 | .341 | .362 | .591 | .953 |
| Turf | 11 | 2 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 |








