Jared Jones stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 21 | 5 | 6 | 3.718 | 1.082 | 101.2 | 123 | 31 | 0 | 79 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ DET | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
| 2026-09-22 | vs STL | 7 | 1 | 0 | 0 | 0 | 9 | 0 |
| 2026-09-16 | vs MIL | 5 | 7 | 3 | 3 | 1 | 9 | 5.4 |
| 2026-09-10 | @ CWS | 7 | 1 | 0 | 0 | 2 | 8 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 5 | 20.2 | 28 | 17 | 12 | 25 | .318 |
| Jul | 5 | 27 | 11 | 6 | 6 | 33 | .120 |
| Sep | 5 | 29 | 13 | 3 | 4 | 40 | .133 |
| Jun | 5 | 20.2 | 20 | 11 | 7 | 19 | .247 |
| May | 1 | 4.1 | 7 | 5 | 2 | 6 | .368 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 10 | 44.2 | 38 | 16 | 17 | 54 | .224 |
| Home | 11 | 57 | 41 | 26 | 14 | 69 | .197 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 8 | 33.2 | 24 | 19 | 16 | 40 | .195 |
| Night | 13 | 68 | 55 | 23 | 15 | 83 | .216 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| NYM | 1 | 3 | 6 | 8 | 3 | 3 | .429 |
| ATL | 1 | 6 | 0 | 0 | 0 | 8 | .000 |
| CWS | 1 | 7 | 1 | 0 | 2 | 8 | .045 |
| COL | 1 | 3 | 1 | 1 | 2 | 3 | .100 |
| MIN | 1 | 4.1 | 7 | 5 | 2 | 6 | .368 |
| LAA | 1 | 6 | 3 | 0 | 1 | 9 | .150 |
| CIN | 1 | 4.2 | 4 | 3 | 1 | 4 | .222 |
| MIL | 2 | 9 | 15 | 6 | 2 | 13 | .357 |
| PHI | 1 | 4 | 2 | 1 | 2 | 6 | .143 |
| ATH | 1 | 4 | 8 | 5 | 1 | 4 | .421 |
| CHC | 1 | 6 | 2 | 1 | 1 | 5 | .100 |
| BOS | 1 | 5 | 4 | 1 | 2 | 7 | .222 |
| HOU | 1 | 5 | 4 | 0 | 2 | 4 | .211 |
| AZ | 1 | 6 | 4 | 3 | 2 | 5 | .182 |
| LAD | 2 | 8 | 6 | 4 | 6 | 9 | .200 |
| CLE | 1 | 5 | 3 | 1 | 1 | 9 | .167 |
| DET | 1 | 4 | 1 | 0 | 0 | 5 | .083 |
| STL | 2 | 11.2 | 8 | 3 | 1 | 15 | .186 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| UNIQLO Field at Dodger Stadium | 1 | 4 | 3 | 2 | 5 | 5 | .200 |
| Busch Stadium | 1 | 4.2 | 7 | 3 | 1 | 6 | .333 |
| American Family Field | 1 | 4 | 8 | 3 | 1 | 4 | .400 |
| Citizens Bank Park | 1 | 4 | 2 | 1 | 2 | 6 | .143 |
| Rate Field | 1 | 7 | 1 | 0 | 2 | 8 | .045 |
| PNC Park | 11 | 57 | 41 | 26 | 14 | 69 | .197 |
| Daikin Park | 1 | 5 | 4 | 0 | 2 | 4 | .211 |
| Coors Field | 1 | 3 | 1 | 1 | 2 | 3 | .100 |
| Progressive Field | 1 | 5 | 3 | 1 | 1 | 9 | .167 |
| Comerica Park | 1 | 4 | 1 | 0 | 0 | 5 | .083 |
| Sutter Health Park | 1 | 4 | 8 | 5 | 1 | 4 | .421 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 21 | 101.2 | 79 | 42 | 31 | 123 | .209 |








