Anthony Volpe stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 70 | 220 | 54 | 2 | 28 | 24 | .245 | 0.321 | 0.336 | 0.657 | 12 | 25 | 56 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | vs BOS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-25 | vs BAL | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| 2026-09-25 | vs BAL | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2026-09-24 | vs TB | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-22 | vs TB | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-20 | @ ARI | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-19 | @ ARI | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-18 | @ ARI | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-16 | @ MIN | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2026-09-15 | @ MIN | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 75 | 18 | 0 | 5 | 9 | 9 | 18 | .240 | .321 | .307 | .628 |
| Aug | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May | 43 | 11 | 1 | 8 | 9 | 9 | 12 | .256 | .385 | .395 | .780 |
| Sep | 49 | 13 | 1 | 9 | 4 | 3 | 11 | .265 | .308 | .388 | .696 |
| Jul | 50 | 12 | 0 | 6 | 2 | 4 | 15 | .240 | .291 | .300 | .591 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 122 | 30 | 1 | 17 | 16 | 15 | 32 | .246 | .326 | .344 | .670 |
| Home | 98 | 24 | 1 | 11 | 8 | 10 | 24 | .245 | .315 | .327 | .642 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 73 | 16 | 0 | 12 | 8 | 9 | 18 | .219 | .305 | .260 | .565 |
| Night | 147 | 38 | 2 | 16 | 16 | 16 | 38 | .259 | .329 | .374 | .703 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 90 | 23 | 1 | 11 | 11 | 9 | 18 | .256 | .320 | .367 | .687 |
| Vs RHP | 130 | 31 | 1 | 17 | 13 | 16 | 38 | .238 | .322 | .315 | .637 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| PHI | 6 | 3 | 0 | 1 | 0 | 1 | 2 | .500 | .571 | .833 | 1.404 |
| CLE | 17 | 1 | 0 | 1 | 1 | 1 | 4 | .059 | .111 | .118 | .229 |
| BAL | 11 | 3 | 0 | 2 | 0 | 0 | 4 | .273 | .273 | .364 | .637 |
| CIN | 9 | 3 | 0 | 1 | 1 | 3 | 3 | .333 | .500 | .333 | .833 |
| CWS | 22 | 7 | 0 | 4 | 5 | 2 | 5 | .318 | .360 | .500 | .860 |
| LAD | 5 | 1 | 0 | 1 | 0 | 1 | 1 | .200 | .333 | .200 | .533 |
| COL | 4 | 3 | 1 | 5 | 1 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| CHC | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| WSH | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | .429 | .333 | .762 |
| ATH | 8 | 2 | 0 | 1 | 2 | 0 | 2 | .250 | .250 | .250 | .500 |
| NYM | 15 | 3 | 0 | 3 | 2 | 8 | 3 | .200 | .478 | .267 | .745 |
| MIN | 16 | 5 | 0 | 2 | 1 | 2 | 2 | .313 | .389 | .438 | .827 |
| KC | 12 | 4 | 1 | 4 | 5 | 2 | 3 | .333 | .429 | .667 | 1.096 |
| AZ | 12 | 2 | 0 | 0 | 1 | 0 | 3 | .167 | .167 | .167 | .334 |
| BOS | 17 | 2 | 0 | 0 | 3 | 3 | 5 | .118 | .250 | .176 | .426 |
| DET | 23 | 6 | 0 | 0 | 0 | 0 | 5 | .261 | .261 | .261 | .522 |
| TOR | 18 | 5 | 0 | 2 | 2 | 0 | 5 | .278 | .278 | .333 | .611 |
| TB | 10 | 1 | 0 | 0 | 0 | 1 | 5 | .100 | .182 | .100 | .282 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate Field | 13 | 2 | 0 | 3 | 2 | 0 | 4 | .154 | .143 | .231 | .374 |
| Comerica Park | 12 | 4 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .666 |
| Target Field | 10 | 4 | 0 | 2 | 1 | 1 | 0 | .400 | .455 | .600 | 1.055 |
| Chase Field | 12 | 2 | 0 | 0 | 1 | 0 | 3 | .167 | .167 | .167 | .334 |
| Rogers Centre | 4 | 2 | 0 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Yankee Stadium | 98 | 24 | 1 | 11 | 8 | 10 | 24 | .245 | .315 | .327 | .642 |
| Citi Field | 6 | 2 | 0 | 3 | 1 | 7 | 2 | .333 | .692 | .500 | 1.192 |
| Tropicana Field | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Fenway Park | 10 | 1 | 0 | 0 | 2 | 2 | 4 | .100 | .250 | .200 | .450 |
| Oriole Park at Camden Yards | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Sutter Health Park | 8 | 2 | 0 | 1 | 2 | 0 | 2 | .250 | .250 | .250 | .500 |
| Kauffman Stadium | 12 | 4 | 1 | 4 | 5 | 2 | 3 | .333 | .429 | .667 | 1.096 |
| Nationals Park | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | .429 | .333 | .762 |
| Citizens Bank Park | 6 | 3 | 0 | 1 | 0 | 1 | 2 | .500 | .571 | .833 | 1.404 |
| Progressive Field | 10 | 1 | 0 | 1 | 1 | 1 | 3 | .100 | .182 | .200 | .382 |
| Wrigley Field | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 200 | 49 | 2 | 26 | 22 | 25 | 51 | .245 | .327 | .345 | .672 |
| Turf | 20 | 5 | 0 | 2 | 2 | 0 | 5 | .250 | .250 | .250 | .500 |








