Tanner Gordon stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 24 | 1 | 6 | 6.685 | 1.6592 | 103.2 | 85 | 22 | 0 | 148 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | vs ARI | 3.1 | 12 | 10 | 10 | 4 | 1 | 27 |
| 2026-09-17 | vs SD | 3 | 10 | 7 | 7 | 2 | 3 | 21 |
| 2026-09-12 | @ DET | 4 | 10 | 4 | 4 | 1 | 5 | 9 |
| 2026-09-06 | vs STL | 4.2 | 8 | 5 | 5 | 1 | 4 | 9.643 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 1 | 5 | 9 | 5 | 0 | 4 | .391 |
| Sep | 4 | 15 | 40 | 26 | 8 | 13 | .494 |
| Aug | 6 | 30.2 | 33 | 13 | 3 | 19 | .273 |
| May | 6 | 24.1 | 32 | 16 | 4 | 22 | .317 |
| Apr | 3 | 11 | 15 | 9 | 3 | 13 | .333 |
| Jul | 4 | 17.2 | 19 | 8 | 4 | 14 | .275 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 13 | 59.1 | 94 | 61 | 17 | 46 | .360 |
| Away | 11 | 44.1 | 54 | 16 | 5 | 39 | .302 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 10 | 40 | 65 | 39 | 13 | 35 | .367 |
| Night | 14 | 63.2 | 83 | 38 | 9 | 50 | .316 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| PIT | 1 | 4 | 3 | 1 | 1 | 5 | .214 |
| WSH | 1 | 7 | 6 | 1 | 0 | 5 | .222 |
| STL | 2 | 8 | 12 | 7 | 1 | 6 | .353 |
| MIL | 1 | 2 | 2 | 1 | 1 | 4 | .286 |
| CLE | 1 | 5.1 | 9 | 5 | 2 | 2 | .375 |
| BAL | 1 | 5 | 3 | 1 | 1 | 3 | .176 |
| ATL | 1 | 3 | 1 | 1 | 0 | 4 | .100 |
| CIN | 2 | 8.2 | 9 | 4 | 1 | 5 | .265 |
| SF | 4 | 17 | 23 | 10 | 3 | 14 | .315 |
| PHI | 1 | 3 | 4 | 2 | 0 | 3 | .308 |
| HOU | 1 | 4 | 2 | 0 | 1 | 4 | .154 |
| TEX | 1 | 6.1 | 12 | 7 | 1 | 5 | .414 |
| MIA | 1 | 5 | 9 | 5 | 0 | 4 | .391 |
| SD | 1 | 3 | 10 | 7 | 2 | 3 | .588 |
| TB | 1 | 6 | 8 | 4 | 0 | 3 | .308 |
| LAD | 2 | 9 | 13 | 7 | 3 | 9 | .351 |
| AZ | 1 | 3.1 | 12 | 10 | 4 | 1 | .571 |
| DET | 1 | 4 | 10 | 4 | 1 | 5 | .476 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Daikin Park | 1 | 4 | 2 | 0 | 1 | 4 | .154 |
| UNIQLO Field at Dodger Stadium | 1 | 5 | 6 | 1 | 1 | 3 | .300 |
| Oracle Park | 2 | 9 | 11 | 1 | 0 | 5 | .297 |
| Coors Field | 13 | 59.1 | 94 | 61 | 17 | 46 | .360 |
| Nationals Park | 1 | 7 | 6 | 1 | 0 | 5 | .222 |
| Great American Ball Park | 1 | 3 | 6 | 3 | 0 | 3 | .400 |
| PNC Park | 1 | 4 | 3 | 1 | 1 | 5 | .214 |
| American Family Field | 1 | 2 | 2 | 1 | 1 | 4 | .286 |
| Busch Stadium | 1 | 3.1 | 4 | 2 | 0 | 2 | .333 |
| Comerica Park | 1 | 4 | 10 | 4 | 1 | 5 | .476 |
| Citizens Bank Park | 1 | 3 | 4 | 2 | 0 | 3 | .308 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 24 | 103.2 | 148 | 77 | 22 | 85 | .336 |








