Cade Winquest stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 11 | 1 | 0 | 3.951 | 1.2439 | 13.2 | 16 | 8 | 0 | 9 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ MIL | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-09-25 | @ MIL | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-22 | @ PIT | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-18 | vs WSH | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-15 | vs SF | 1.2 | 2 | 1 | 1 | 1 | 5 | 5.4 |
| 2026-09-09 | @ SF | 0.2 | 2 | 4 | 4 | 1 | 1 | 54 |
| 2026-09-06 | @ COL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 1 | 2 | 0 | 0 | 1 | 2 | .000 |
| Sep | 10 | 11.2 | 9 | 6 | 7 | 14 | .220 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 3 | 5.2 | 2 | 1 | 3 | 9 | .111 |
| Away | 8 | 8 | 7 | 5 | 5 | 7 | .250 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 8 | 10.2 | 7 | 2 | 6 | 13 | .194 |
| Day | 3 | 3 | 2 | 4 | 2 | 3 | .200 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| COL | 2 | 2 | 1 | 0 | 0 | 1 | .143 |
| LAD | 2 | 2 | 2 | 1 | 1 | 2 | .250 |
| PIT | 2 | 3.1 | 1 | 0 | 1 | 4 | .111 |
| MIL | 2 | 2 | 1 | 0 | 3 | 1 | .200 |
| SF | 2 | 2.1 | 4 | 5 | 2 | 6 | .364 |
| WSH | 1 | 2 | 0 | 0 | 1 | 2 | .000 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Coors Field | 2 | 2 | 1 | 0 | 0 | 1 | .143 |
| American Family Field | 2 | 2 | 1 | 0 | 3 | 1 | .200 |
| UNIQLO Field at Dodger Stadium | 2 | 2 | 2 | 1 | 1 | 2 | .250 |
| PNC Park | 1 | 1.1 | 1 | 0 | 0 | 2 | .250 |
| Oracle Park | 1 | 0.2 | 2 | 4 | 1 | 1 | .500 |
| Busch Stadium | 3 | 5.2 | 2 | 1 | 3 | 9 | .111 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 13.2 | 9 | 6 | 8 | 16 | .196 |








