Seth Johnson stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 16 | 1 | 0 | 5.51 | 1.7755 | 16.1 | 20 | 14 | 0 | 15 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs HOU | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2026-09-25 | vs HOU | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 2026-09-22 | vs LAA | 2.2 | 4 | 1 | 1 | 1 | 1 | 3.375 |
| 2026-09-18 | @ CLE | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| 2026-09-16 | @ TB | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-09-12 | vs SEA | 2 | 4 | 2 | 2 | 0 | 1 | 9 |
| 2026-09-06 | @ SEA | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 5 | 4.2 | 10 | 7 | 3 | 6 | .435 |
| Sep | 7 | 12.2 | 12 | 5 | 3 | 14 | .250 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 6 | 9 | 9 | 4 | 1 | 15 | .257 |
| Home | 6 | 8.1 | 13 | 8 | 5 | 5 | .361 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 5 | 7.1 | 5 | 1 | 4 | 11 | .185 |
| Night | 7 | 10 | 17 | 11 | 2 | 9 | .386 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| HOU | 2 | 2.2 | 2 | 1 | 2 | 3 | .200 |
| KC | 1 | 1 | 3 | 2 | 0 | 1 | .600 |
| BOS | 1 | 0.2 | 1 | 0 | 1 | 1 | .333 |
| SEA | 2 | 4 | 4 | 2 | 0 | 5 | .250 |
| LAA | 1 | 2.2 | 4 | 1 | 1 | 1 | .400 |
| TB | 3 | 3.1 | 3 | 4 | 2 | 4 | .231 |
| CLE | 1 | 1 | 2 | 1 | 0 | 1 | .400 |
| CIN | 1 | 2 | 3 | 1 | 0 | 4 | .333 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Great American Ball Park | 1 | 2 | 3 | 1 | 0 | 4 | .333 |
| Fenway Park | 1 | 0.2 | 1 | 0 | 1 | 1 | .333 |
| Progressive Field | 1 | 1 | 2 | 1 | 0 | 1 | .400 |
| Kauffman Stadium | 1 | 1 | 3 | 2 | 0 | 1 | .600 |
| Tropicana Field | 1 | 2.1 | 0 | 0 | 0 | 4 | .000 |
| T-Mobile Park | 1 | 2 | 0 | 0 | 0 | 4 | .000 |
| Sutter Health Park | 6 | 8.1 | 13 | 8 | 5 | 5 | .361 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 1 | 2.1 | 0 | 0 | 0 | 4 | .000 |
| Grass | 11 | 15 | 22 | 12 | 6 | 16 | .344 |








