Nick Sogard stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 66 | 239 | 61 | 5 | 19 | 29 | .255 | 0.342 | 0.385 | 0.727 | 1 | 31 | 56 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | @ NYY | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-09-29 | @ NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-27 | vs CHC | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026-09-25 | vs CHC | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-25 | vs CHC | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-24 | vs CLE | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-23 | vs CLE | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026-09-22 | vs CLE | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2026-09-20 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-19 | @ TB | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 84 | 19 | 2 | 6 | 5 | 6 | 22 | .226 | .286 | .333 | .619 |
| Aug | 111 | 30 | 3 | 10 | 19 | 18 | 25 | .270 | .369 | .432 | .801 |
| Jul | 9 | 3 | 0 | 1 | 2 | 2 | 3 | .333 | .455 | .333 | .788 |
| May | 35 | 9 | 0 | 2 | 3 | 5 | 6 | .257 | .350 | .371 | .721 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 118 | 38 | 2 | 6 | 21 | 16 | 25 | .322 | .407 | .492 | .899 |
| Away | 121 | 23 | 3 | 13 | 8 | 15 | 31 | .190 | .277 | .281 | .558 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 78 | 16 | 2 | 6 | 8 | 9 | 20 | .205 | .295 | .397 | .692 |
| Night | 161 | 45 | 3 | 13 | 21 | 22 | 36 | .280 | .364 | .379 | .743 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 68 | 20 | 2 | 5 | 8 | 5 | 17 | .294 | .342 | .471 | .813 |
| Vs RHP | 171 | 41 | 3 | 14 | 21 | 26 | 39 | .240 | .342 | .351 | .693 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 12 | 6 | 1 | 2 | 4 | 2 | 1 | .500 | .571 | .917 | 1.488 |
| MIN | 9 | 3 | 0 | 0 | 2 | 3 | 1 | .333 | .500 | .556 | 1.056 |
| PIT | 11 | 2 | 0 | 2 | 0 | 1 | 5 | .182 | .231 | .182 | .413 |
| LAA | 8 | 3 | 0 | 1 | 0 | 0 | 4 | .375 | .375 | .375 | .750 |
| MIA | 13 | 1 | 0 | 1 | 0 | 1 | 4 | .077 | .143 | .077 | .220 |
| KC | 20 | 5 | 0 | 2 | 1 | 3 | 4 | .250 | .375 | .350 | .725 |
| NYY | 16 | 4 | 1 | 3 | 2 | 0 | 5 | .250 | .250 | .500 | .750 |
| CWS | 12 | 3 | 0 | 0 | 4 | 3 | 3 | .250 | .400 | .333 | .733 |
| TEX | 9 | 2 | 1 | 2 | 1 | 0 | 1 | .222 | .222 | .556 | .778 |
| ATL | 14 | 3 | 0 | 1 | 1 | 0 | 3 | .214 | .214 | .357 | .571 |
| CHC | 10 | 2 | 0 | 0 | 1 | 2 | 1 | .200 | .333 | .200 | .533 |
| TB | 13 | 1 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 |
| SEA | 11 | 3 | 0 | 0 | 2 | 0 | 2 | .273 | .273 | .364 | .637 |
| ATH | 18 | 6 | 0 | 1 | 2 | 1 | 5 | .333 | .368 | .444 | .812 |
| LAD | 10 | 1 | 0 | 0 | 2 | 4 | 3 | .100 | .357 | .100 | .457 |
| CLE | 15 | 5 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .400 | .733 |
| BAL | 14 | 3 | 1 | 2 | 2 | 3 | 3 | .214 | .353 | .429 | .782 |
| SF | 10 | 5 | 1 | 2 | 4 | 4 | 2 | .500 | .643 | 1.000 | 1.643 |
| TOR | 14 | 3 | 0 | 0 | 1 | 4 | 0 | .214 | .389 | .214 | .603 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LoanDepot park | 13 | 1 | 0 | 1 | 0 | 1 | 4 | .077 | .143 | .077 | .220 |
| Progressive Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fenway Park | 115 | 37 | 2 | 6 | 20 | 15 | 25 | .322 | .405 | .496 | .901 |
| Yankee Stadium | 16 | 4 | 1 | 3 | 2 | 0 | 5 | .250 | .250 | .500 | .750 |
| Globe Life Field | 9 | 2 | 1 | 2 | 1 | 0 | 1 | .222 | .222 | .556 | .778 |
| Rogers Centre | 14 | 3 | 0 | 0 | 1 | 4 | 0 | .214 | .389 | .214 | .603 |
| Oriole Park at Camden Yards | 14 | 3 | 1 | 2 | 2 | 3 | 3 | .214 | .353 | .429 | .782 |
| UNIQLO Field at Dodger Stadium | 10 | 1 | 0 | 0 | 2 | 4 | 3 | .100 | .357 | .100 | .457 |
| Kauffman Stadium | 10 | 3 | 0 | 1 | 0 | 2 | 2 | .300 | .417 | .300 | .717 |
| Tropicana Field | 16 | 2 | 0 | 0 | 1 | 1 | 5 | .125 | .176 | .125 | .301 |
| Sutter Health Park | 5 | 2 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
| Truist Park | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| PNC Park | 11 | 2 | 0 | 2 | 0 | 1 | 5 | .182 | .231 | .182 | .413 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 52 | 8 | 1 | 3 | 3 | 6 | 10 | .154 | .241 | .212 | .453 |
| Grass | 187 | 53 | 4 | 16 | 26 | 25 | 46 | .283 | .369 | .433 | .802 |








