Alex McFarlane stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 19 | 4 | 1 | 2.842 | 1.1579 | 19 | 20 | 7 | 0 | 15 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | @ ATL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | @ ATL | 1 | 2 | 1 | 1 | 0 | 2 | 9 |
| 2026-09-27 | vs TB | 1 | 3 | 2 | 2 | 0 | 1 | 18 |
| 2026-09-24 | vs MIL | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2026-09-22 | vs MIL | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-20 | @ NYM | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-13 | @ ATL | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-11 | @ ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | vs HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 9 | 8.2 | 10 | 5 | 2 | 10 | .270 |
| Aug | 9 | 9.1 | 4 | 1 | 5 | 10 | .133 |
| Jul | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 9 | 9 | 5 | 1 | 4 | 12 | .161 |
| Home | 10 | 10 | 10 | 5 | 3 | 8 | .250 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 6 | 5 | 8 | 5 | 1 | 6 | .364 |
| Night | 13 | 14 | 7 | 1 | 6 | 14 | .143 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| MIN | 1 | 1.1 | 1 | 0 | 1 | 3 | .200 |
| HOU | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| MIL | 2 | 2.2 | 0 | 0 | 2 | 5 | .000 |
| LAD | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| NYM | 1 | 0.2 | 2 | 0 | 0 | 1 | .500 |
| ATL | 4 | 3.1 | 5 | 3 | 0 | 3 | .333 |
| AZ | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| STL | 3 | 3 | 2 | 1 | 1 | 2 | .200 |
| SEA | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| MIA | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| LAA | 2 | 2 | 0 | 0 | 2 | 2 | .000 |
| TB | 1 | 1 | 3 | 2 | 0 | 1 | .500 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Angel Stadium | 2 | 2 | 0 | 0 | 2 | 2 | .000 |
| Chase Field | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Truist Park | 2 | 2 | 1 | 0 | 0 | 2 | .143 |
| Citi Field | 1 | 0.2 | 2 | 0 | 0 | 1 | .500 |
| Citizens Bank Park | 10 | 10 | 10 | 5 | 3 | 8 | .250 |
| Busch Stadium | 1 | 1 | 1 | 1 | 1 | 1 | .250 |
| Target Field | 1 | 1.1 | 1 | 0 | 1 | 3 | .200 |
| T-Mobile Park | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 18 | 18 | 15 | 6 | 7 | 19 | .221 |
| Turf | 1 | 1 | 0 | 0 | 0 | 1 | .000 |








