Jase Bowen stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 83 | 96 | 14 | 2 | 7 | 14 | .146 | 0.188 | 0.25 | 0.438 | 6 | 3 | 41 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-27 | vs ARI | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-26 | vs ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | vs ARI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-24 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ LAD | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-20 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 16 | 1 | 0 | 0 | 0 | 1 | 10 | .063 | .118 | .188 | .306 |
| Aug | 20 | 3 | 1 | 1 | 5 | 0 | 7 | .150 | .190 | .300 | .490 |
| Jun | 33 | 4 | 0 | 0 | 4 | 2 | 15 | .121 | .171 | .152 | .323 |
| Jul | 27 | 6 | 1 | 6 | 5 | 0 | 9 | .222 | .250 | .370 | .620 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 51 | 8 | 1 | 5 | 6 | 0 | 26 | .157 | .189 | .275 | .464 |
| Home | 45 | 6 | 1 | 2 | 8 | 3 | 15 | .133 | .188 | .222 | .410 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 41 | 4 | 1 | 5 | 6 | 1 | 16 | .098 | .140 | .195 | .335 |
| Night | 55 | 10 | 1 | 2 | 8 | 2 | 25 | .182 | .224 | .291 | .515 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 47 | 5 | 0 | 2 | 7 | 1 | 22 | .106 | .160 | .106 | .266 |
| Vs LHP | 49 | 9 | 2 | 5 | 7 | 2 | 19 | .184 | .216 | .388 | .604 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LAD | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| TEX | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CLE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| HOU | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| MIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| SF | 13 | 2 | 1 | 1 | 1 | 0 | 4 | .154 | .154 | .385 | .539 |
| CIN | 8 | 3 | 0 | 0 | 2 | 1 | 3 | .375 | .444 | .625 | 1.069 |
| PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| KC | 5 | 2 | 0 | 2 | 2 | 0 | 1 | .400 | .500 | .600 | 1.100 |
| BAL | 8 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| TB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| NYM | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
| ATL | 8 | 1 | 0 | 0 | 1 | 1 | 5 | .125 | .222 | .250 | .472 |
| TOR | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| PHI | 8 | 1 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| MIA | 2 | 1 | 0 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| WSH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| AZ | 17 | 2 | 0 | 1 | 1 | 0 | 7 | .118 | .167 | .118 | .285 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Chase Field | 7 | 1 | 0 | 0 | 1 | 0 | 4 | .143 | .250 | .143 | .393 |
| Kauffman Stadium | 5 | 2 | 0 | 2 | 2 | 0 | 1 | .400 | .500 | .600 | 1.100 |
| Citi Field | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Tropicana Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Great American Ball Park | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | 1.000 | 1.333 |
| UNIQLO Field at Dodger Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Progressive Field | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Coors Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Wrigley Field | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Busch Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oriole Park at Camden Yards | 8 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Truist Park | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| LoanDepot park | 2 | 1 | 0 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Oracle Park | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Petco Park | 45 | 6 | 1 | 2 | 8 | 3 | 15 | .133 | .188 | .222 | .410 |
| Citizens Bank Park | 8 | 1 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 12 | 2 | 0 | 2 | 2 | 0 | 7 | .167 | .231 | .167 | .398 |
| Grass | 84 | 12 | 2 | 5 | 12 | 3 | 34 | .143 | .182 | .262 | .444 |








