Christian Encarnacion-Strand stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 58 | 195 | 54 | 11 | 39 | 25 | .277 | 0.325 | 0.513 | 0.838 | 1 | 10 | 55 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ NYY | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026-09-23 | vs TOR | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
| 2026-09-23 | vs TOR | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-21 | vs TOR | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-20 | vs MIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-19 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-18 | vs MIL | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-09-16 | @ NYM | 4 | 3 | 3 | 1 | 2 | 0 | 1 |
| 2026-09-15 | @ NYM | 5 | 2 | 2 | 1 | 1 | 0 | 1 |
| 2026-09-14 | @ NYM | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 73 | 22 | 4 | 11 | 12 | 4 | 19 | .301 | .358 | .548 | .906 |
| Aug | 88 | 21 | 4 | 17 | 8 | 5 | 29 | .239 | .284 | .432 | .716 |
| Jul | 34 | 11 | 3 | 11 | 5 | 1 | 7 | .324 | .361 | .647 | 1.008 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 115 | 39 | 8 | 24 | 17 | 3 | 30 | .339 | .353 | .617 | .970 |
| Home | 80 | 15 | 3 | 15 | 8 | 7 | 25 | .188 | .290 | .363 | .653 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 68 | 11 | 1 | 6 | 6 | 3 | 16 | .162 | .208 | .250 | .458 |
| Night | 127 | 43 | 10 | 33 | 19 | 7 | 39 | .339 | .386 | .654 | 1.040 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 69 | 20 | 7 | 14 | 11 | 7 | 24 | .290 | .372 | .638 | 1.010 |
| Vs RHP | 126 | 34 | 4 | 25 | 14 | 3 | 31 | .270 | .299 | .444 | .743 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 11 | 4 | 1 | 5 | 1 | 1 | 2 | .364 | .462 | .727 | 1.189 |
| TOR | 21 | 8 | 1 | 3 | 4 | 1 | 2 | .381 | .409 | .524 | .933 |
| NYY | 13 | 2 | 0 | 0 | 0 | 1 | 5 | .154 | .214 | .231 | .445 |
| MIL | 7 | 0 | 0 | 1 | 0 | 1 | 3 | .000 | .200 | .000 | .200 |
| STL | 14 | 8 | 1 | 5 | 5 | 0 | 3 | .571 | .571 | 1.000 | 1.571 |
| BOS | 26 | 10 | 3 | 7 | 3 | 1 | 9 | .385 | .407 | .808 | 1.215 |
| CLE | 7 | 0 | 0 | 1 | 2 | 1 | 3 | .000 | .300 | .000 | .300 |
| NYM | 13 | 6 | 2 | 3 | 5 | 0 | 4 | .462 | .462 | 1.154 | 1.616 |
| TEX | 6 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .334 |
| HOU | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| DET | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| PHI | 5 | 1 | 0 | 2 | 1 | 2 | 1 | .200 | .429 | .400 | .829 |
| ATH | 11 | 2 | 0 | 1 | 0 | 2 | 5 | .182 | .308 | .182 | .490 |
| MIN | 9 | 3 | 1 | 2 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| TB | 25 | 6 | 2 | 9 | 2 | 0 | 9 | .240 | .231 | .520 | .751 |
| LAA | 10 | 1 | 0 | 0 | 0 | 0 | 3 | .100 | .182 | .200 | .382 |
| COL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenway Park | 11 | 5 | 2 | 4 | 2 | 0 | 3 | .455 | .455 | 1.000 | 1.455 |
| Coors Field | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| Globe Life Field | 6 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .334 |
| Target Field | 9 | 3 | 1 | 2 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| Daikin Park | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Comerica Park | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| Busch Stadium | 14 | 8 | 1 | 5 | 5 | 0 | 3 | .571 | .571 | 1.000 | 1.571 |
| Oriole Park at Camden Yards | 80 | 15 | 3 | 15 | 8 | 7 | 25 | .188 | .290 | .363 | .653 |
| Tropicana Field | 18 | 6 | 2 | 9 | 2 | 0 | 6 | .333 | .316 | .722 | 1.038 |
| Sutter Health Park | 11 | 2 | 0 | 1 | 0 | 2 | 5 | .182 | .308 | .182 | .490 |
| Rogers Centre | 11 | 4 | 0 | 0 | 1 | 1 | 2 | .364 | .417 | .364 | .781 |
| Citi Field | 13 | 6 | 2 | 3 | 5 | 0 | 4 | .462 | .462 | 1.154 | 1.616 |
| Yankee Stadium | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 35 | 11 | 2 | 9 | 3 | 1 | 11 | .314 | .324 | .514 | .838 |
| Grass | 160 | 43 | 9 | 30 | 22 | 9 | 44 | .269 | .326 | .513 | .839 |








