Dylan Dodd stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 48 | 4 | 1 | 2.537 | 0.906 | 49.2 | 53 | 13 | 2 | 31 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | vs PHI | 0.2 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 2026-09-26 | @ MIA | 1 | 3 | 2 | 2 | 0 | 0 | 18 |
| 2026-09-24 | vs CIN | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-20 | @ HOU | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-16 | @ CHC | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Apr | 2 | 4 | 3 | 1 | 0 | 4 | .200 |
| Jun | 9 | 10.1 | 4 | 4 | 7 | 12 | .121 |
| Aug | 14 | 10.2 | 10 | 2 | 2 | 9 | .250 |
| May | 5 | 6.2 | 4 | 1 | 0 | 8 | .167 |
| Sep | 6 | 6.1 | 5 | 4 | 1 | 8 | .208 |
| Jul | 12 | 11.2 | 5 | 2 | 3 | 12 | .125 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 25 | 22.1 | 17 | 11 | 12 | 23 | .210 |
| Home | 23 | 27.1 | 14 | 3 | 1 | 30 | .147 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 26 | 27.1 | 18 | 7 | 4 | 25 | .184 |
| Day | 22 | 22.1 | 13 | 7 | 9 | 28 | .167 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| NYM | 5 | 5 | 3 | 2 | 4 | 6 | .176 |
| PIT | 3 | 3 | 0 | 0 | 1 | 3 | .000 |
| TOR | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| BAL | 1 | 1.1 | 0 | 0 | 0 | 0 | .000 |
| MIA | 4 | 3.2 | 6 | 2 | 0 | 3 | .375 |
| NYY | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| AZ | 1 | 1 | 2 | 0 | 0 | 0 | .400 |
| SF | 2 | 3 | 2 | 2 | 0 | 1 | .182 |
| MIL | 1 | 1 | 1 | 0 | 1 | 1 | .333 |
| PHI | 1 | 1 | 2 | 2 | 0 | 1 | .400 |
| MIN | 2 | 1.1 | 2 | 1 | 0 | 2 | .333 |
| CIN | 2 | 3 | 1 | 1 | 0 | 4 | .100 |
| TEX | 2 | 2 | 2 | 0 | 0 | 4 | .250 |
| STL | 3 | 2.1 | 1 | 1 | 1 | 3 | .125 |
| CLE | 1 | 3 | 1 | 0 | 0 | 2 | .100 |
| LAD | 2 | 1.1 | 1 | 0 | 0 | 0 | .200 |
| COL | 2 | 1.1 | 1 | 0 | 0 | 2 | .200 |
| SD | 4 | 3.2 | 2 | 2 | 2 | 6 | .167 |
| CWS | 1 | 1.2 | 0 | 0 | 2 | 1 | .000 |
| WSH | 4 | 6 | 3 | 1 | 1 | 7 | .143 |
| BOS | 2 | 1.2 | 1 | 0 | 0 | 2 | .167 |
| CHC | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 |
| HOU | 1 | 1 | 0 | 0 | 0 | 3 | .000 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nationals Park | 2 | 2 | 2 | 1 | 1 | 3 | .250 |
| Target Field | 2 | 1.1 | 2 | 1 | 0 | 2 | .333 |
| Busch Stadium | 1 | 0.1 | 1 | 1 | 1 | 0 | .500 |
| Petco Park | 2 | 1.2 | 2 | 2 | 2 | 3 | .333 |
| Truist Park | 23 | 27.1 | 14 | 3 | 1 | 30 | .147 |
| Yankee Stadium | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| LoanDepot park | 2 | 2 | 4 | 2 | 0 | 2 | .400 |
| Fenway Park | 2 | 1.2 | 1 | 0 | 0 | 2 | .167 |
| Citizens Bank Park | 1 | 1 | 2 | 2 | 0 | 1 | .400 |
| Oriole Park at Camden Yards | 1 | 1.1 | 0 | 0 | 0 | 0 | .000 |
| Rate Field | 1 | 1.2 | 0 | 0 | 2 | 1 | .000 |
| American Family Field | 1 | 1 | 1 | 0 | 1 | 1 | .333 |
| Oracle Park | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| PNC Park | 2 | 2 | 0 | 0 | 0 | 0 | .000 |
| Great American Ball Park | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| Daikin Park | 1 | 1 | 0 | 0 | 0 | 3 | .000 |
| Citi Field | 2 | 2 | 1 | 1 | 4 | 3 | .167 |
| Wrigley Field | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 2 | 2 | 4 | 2 | 0 | 2 | .400 |
| Grass | 46 | 47.2 | 27 | 12 | 13 | 51 | .163 |








