David Sandlin stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 8 | 3 | 2 | 5.579 | 1.2149 | 40.1 | 40 | 13 | 0 | 36 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | @ HOU | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-24 | @ KC | 6 | 5 | 1 | 1 | 0 | 7 | 1.5 |
| 2026-09-18 | vs DET | 4 | 7 | 5 | 5 | 1 | 4 | 11.25 |
| 2026-09-13 | @ STL | 5.2 | 2 | 3 | 0 | 0 | 5 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 3 | 15.2 | 14 | 6 | 1 | 16 | .233 |
| Aug | 1 | 5.1 | 7 | 6 | 2 | 4 | .304 |
| May | 1 | 6 | 1 | 1 | 0 | 4 | .053 |
| Jun | 3 | 13.1 | 14 | 12 | 10 | 16 | .275 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 4 | 21.1 | 18 | 13 | 6 | 18 | .228 |
| Away | 4 | 19 | 18 | 12 | 7 | 22 | .243 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 5 | 25.1 | 26 | 21 | 10 | 22 | .265 |
| Day | 3 | 15 | 10 | 4 | 3 | 18 | .182 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| MIN | 2 | 10 | 9 | 9 | 4 | 8 | .237 |
| KC | 2 | 12 | 8 | 2 | 3 | 13 | .195 |
| STL | 1 | 5.2 | 2 | 0 | 0 | 5 | .100 |
| CLE | 1 | 5.1 | 7 | 6 | 2 | 4 | .304 |
| PHI | 1 | 3.1 | 3 | 3 | 3 | 6 | .231 |
| DET | 1 | 4 | 7 | 5 | 1 | 4 | .389 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Busch Stadium | 1 | 5.2 | 2 | 0 | 0 | 5 | .100 |
| Target Field | 1 | 4 | 8 | 8 | 4 | 4 | .421 |
| Citizens Bank Park | 1 | 3.1 | 3 | 3 | 3 | 6 | .231 |
| Kauffman Stadium | 1 | 6 | 5 | 1 | 0 | 7 | .227 |
| Rate Field | 4 | 21.1 | 18 | 13 | 6 | 18 | .228 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 40.1 | 36 | 25 | 13 | 40 | .235 |








