Yohandy Morales stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 17 | 47 | 12 | 4 | 10 | 10 | .255 | 0.255 | 0.596 | 0.851 | 1 | 0 | 15 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-25 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-23 | @ DET | 4 | 1 | 1 | 1 | 2 | 0 | 1 |
| 2026-09-22 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-21 | @ DET | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2026-09-19 | @ STL | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-18 | @ STL | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| 2026-09-15 | vs PHI | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 2026-09-13 | vs LAA | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2026-09-11 | vs LAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 47 | 12 | 4 | 10 | 10 | 0 | 15 | .255 | .255 | .596 | .851 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 24 | 5 | 3 | 7 | 4 | 0 | 8 | .208 | .208 | .667 | .875 |
| Home | 23 | 7 | 1 | 3 | 6 | 0 | 7 | .304 | .304 | .522 | .826 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 29 | 8 | 3 | 7 | 7 | 0 | 10 | .276 | .276 | .724 | 1.000 |
| Day | 18 | 4 | 1 | 3 | 3 | 0 | 5 | .222 | .222 | .389 | .611 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 21 | 5 | 1 | 3 | 5 | 0 | 7 | .238 | .238 | .524 | .762 |
| Vs RHP | 26 | 7 | 3 | 7 | 5 | 0 | 8 | .269 | .269 | .654 | .923 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 8 | 2 | 0 | 1 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| STL | 5 | 1 | 0 | 2 | 1 | 0 | 2 | .200 | .200 | .400 | .600 |
| LAD | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| NYM | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| ATL | 8 | 4 | 1 | 1 | 2 | 0 | 3 | .500 | .500 | 1.000 | 1.500 |
| SD | 8 | 1 | 1 | 1 | 1 | 0 | 3 | .125 | .125 | .500 | .625 |
| DET | 8 | 2 | 2 | 4 | 2 | 0 | 1 | .250 | .250 | 1.000 | 1.250 |
| PHI | 3 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Busch Stadium | 5 | 1 | 0 | 2 | 1 | 0 | 2 | .200 | .200 | .400 | .600 |
| Nationals Park | 23 | 7 | 1 | 3 | 6 | 0 | 7 | .304 | .304 | .522 | .826 |
| Petco Park | 8 | 1 | 1 | 1 | 1 | 0 | 3 | .125 | .125 | .500 | .625 |
| Comerica Park | 8 | 2 | 2 | 4 | 2 | 0 | 1 | .250 | .250 | 1.000 | 1.250 |
| UNIQLO Field at Dodger Stadium | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 47 | 12 | 4 | 10 | 10 | 0 | 15 | .255 | .255 | .596 | .851 |








