Drew Romo stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 61 | 180 | 26 | 7 | 16 | 17 | .144 | 0.24 | 0.294 | 0.534 | 1 | 20 | 47 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs COL | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 33 | 2 | 0 | 1 | 1 | 1 | 11 | .061 | .086 | .091 | .177 |
| Aug | 43 | 7 | 2 | 5 | 6 | 4 | 9 | .163 | .250 | .302 | .552 |
| Apr | 6 | 2 | 2 | 3 | 2 | 2 | 1 | .333 | .556 | 1.333 | 1.889 |
| May | 56 | 9 | 3 | 7 | 6 | 7 | 16 | .161 | .254 | .375 | .629 |
| Jul | 35 | 5 | 0 | 0 | 2 | 3 | 9 | .143 | .231 | .171 | .402 |
| Sep | 7 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | .400 | .286 | .686 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 87 | 10 | 2 | 6 | 4 | 14 | 20 | .115 | .235 | .207 | .442 |
| Home | 93 | 16 | 5 | 10 | 13 | 6 | 27 | .172 | .245 | .376 | .621 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 72 | 9 | 3 | 7 | 6 | 7 | 23 | .125 | .200 | .292 | .492 |
| Night | 108 | 17 | 4 | 9 | 11 | 13 | 24 | .157 | .266 | .296 | .562 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 146 | 21 | 6 | 15 | 15 | 14 | 39 | .144 | .232 | .288 | .520 |
| Vs LHP | 34 | 5 | 1 | 1 | 2 | 6 | 8 | .147 | .275 | .324 | .599 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| NYY | 8 | 1 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 |
| BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CLE | 9 | 1 | 0 | 0 | 0 | 2 | 2 | .111 | .273 | .111 | .384 |
| LAD | 7 | 1 | 0 | 0 | 1 | 0 | 3 | .143 | .143 | .143 | .286 |
| SF | 3 | 1 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| SD | 4 | 1 | 1 | 1 | 2 | 3 | 2 | .250 | .571 | 1.000 | 1.571 |
| LAA | 9 | 2 | 2 | 3 | 2 | 3 | 0 | .222 | .462 | .889 | 1.351 |
| TB | 8 | 1 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 |
| ATH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| CIN | 4 | 2 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| SEA | 14 | 2 | 0 | 0 | 1 | 0 | 2 | .143 | .143 | .214 | .357 |
| DET | 19 | 2 | 1 | 2 | 2 | 1 | 1 | .105 | .150 | .316 | .466 |
| PHI | 6 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| NYM | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| MIN | 18 | 3 | 1 | 2 | 1 | 1 | 8 | .167 | .211 | .389 | .600 |
| BOS | 7 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| ATL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| CHC | 10 | 3 | 0 | 2 | 0 | 0 | 2 | .300 | .300 | .400 | .700 |
| KC | 10 | 1 | 1 | 2 | 1 | 0 | 6 | .100 | .100 | .400 | .500 |
| HOU | 10 | 1 | 0 | 0 | 2 | 4 | 1 | .100 | .400 | .100 | .500 |
| WSH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 |
| TEX | 14 | 2 | 0 | 0 | 1 | 1 | 4 | .143 | .200 | .214 | .414 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankee Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Angel Stadium | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .333 | .000 | .333 |
| Citizens Bank Park | 6 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Comerica Park | 12 | 1 | 1 | 2 | 1 | 1 | 1 | .083 | .154 | .333 | .487 |
| Target Field | 11 | 2 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .273 | .523 |
| Rogers Centre | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Globe Life Field | 7 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 |
| T-Mobile Park | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| Tropicana Field | 8 | 1 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 |
| Petco Park | 4 | 1 | 1 | 1 | 2 | 3 | 2 | .250 | .571 | 1.000 | 1.571 |
| Daikin Park | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .429 | .000 | .429 |
| Rate Field | 93 | 16 | 5 | 10 | 13 | 6 | 27 | .172 | .245 | .376 | .621 |
| Fenway Park | 5 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| Wrigley Field | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| Oracle Park | 3 | 1 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| Progressive Field | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| Oriole Park at Camden Yards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 18 | 2 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .167 | .278 |
| Grass | 162 | 24 | 7 | 16 | 17 | 20 | 41 | .148 | .253 | .309 | .562 |








