Jordan Lawlar stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 44 | 124 | 32 | 6 | 16 | 18 | .258 | 0.319 | 0.46 | 0.779 | 6 | 5 | 39 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ SD | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-25 | @ SD | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-09-24 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ COL | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-20 | vs NYY | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-19 | vs NYY | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| 2026-09-16 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-15 | vs MIA | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2026-09-14 | vs MIA | 4 | 2 | 2 | 1 | 2 | 0 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 20 | 6 | 0 | 2 | 3 | 2 | 4 | .300 | .417 | .350 | .767 |
| Aug | 32 | 7 | 2 | 5 | 4 | 1 | 11 | .219 | .265 | .406 | .671 |
| Sep | 54 | 13 | 3 | 7 | 8 | 1 | 18 | .241 | .281 | .500 | .781 |
| Mar | 13 | 4 | 0 | 1 | 2 | 1 | 4 | .308 | .357 | .385 | .742 |
| Apr | 5 | 2 | 1 | 1 | 1 | 0 | 2 | .400 | .500 | 1.000 | 1.500 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 57 | 9 | 1 | 4 | 5 | 1 | 19 | .158 | .200 | .246 | .446 |
| Home | 67 | 23 | 5 | 12 | 13 | 4 | 20 | .343 | .413 | .642 | 1.055 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 38 | 9 | 1 | 3 | 5 | 2 | 11 | .237 | .310 | .368 | .678 |
| Night | 86 | 23 | 5 | 13 | 13 | 3 | 28 | .267 | .323 | .500 | .823 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 53 | 15 | 3 | 9 | 8 | 4 | 16 | .283 | .345 | .509 | .854 |
| Vs RHP | 71 | 17 | 3 | 7 | 10 | 1 | 23 | .239 | .299 | .423 | .722 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .167 | .000 | .167 |
| BOS | 10 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| NYY | 6 | 1 | 0 | 2 | 0 | 0 | 2 | .167 | .167 | .500 | .667 |
| SD | 7 | 2 | 1 | 1 | 2 | 0 | 1 | .286 | .286 | .714 | 1.000 |
| LAA | 9 | 2 | 0 | 0 | 2 | 1 | 2 | .222 | .364 | .333 | .697 |
| LAD | 7 | 1 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 |
| ATL | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .500 | .667 | 2.000 | 2.667 |
| PHI | 6 | 2 | 1 | 1 | 1 | 1 | 2 | .333 | .429 | .833 | 1.262 |
| MIN | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| CHC | 6 | 2 | 1 | 1 | 1 | 0 | 2 | .333 | .429 | .833 | 1.262 |
| KC | 8 | 2 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| CIN | 15 | 6 | 1 | 5 | 4 | 1 | 3 | .400 | .471 | .600 | 1.071 |
| TEX | 8 | 2 | 0 | 1 | 1 | 1 | 1 | .250 | .400 | .500 | .900 |
| MIA | 9 | 3 | 1 | 2 | 2 | 0 | 5 | .333 | .333 | .667 | 1.000 |
| DET | 9 | 4 | 0 | 1 | 2 | 1 | 2 | .444 | .500 | .444 | .944 |
| SF | 8 | 1 | 0 | 1 | 0 | 0 | 2 | .125 | .125 | .125 | .250 |
| COL | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .400 | .600 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauffman Stadium | 8 | 2 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| Petco Park | 7 | 2 | 1 | 1 | 2 | 0 | 1 | .286 | .286 | .714 | 1.000 |
| Chase Field | 67 | 23 | 5 | 12 | 13 | 4 | 20 | .343 | .413 | .642 | 1.055 |
| Coors Field | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .400 | .600 |
| UNIQLO Field at Dodger Stadium | 7 | 1 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 |
| Oracle Park | 8 | 1 | 0 | 1 | 0 | 0 | 2 | .125 | .125 | .125 | .250 |
| Great American Ball Park | 7 | 2 | 0 | 2 | 1 | 1 | 1 | .286 | .444 | .286 | .730 |
| Daikin Park | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .167 | .000 | .167 |
| Fenway Park | 10 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 67 | 23 | 5 | 12 | 13 | 4 | 20 | .343 | .413 | .642 | 1.055 |
| Grass | 57 | 9 | 1 | 4 | 5 | 1 | 19 | .158 | .200 | .246 | .446 |








