Jared Serna stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 17 | 28 | 6 | 0 | 4 | 3 | .214 | 0.281 | 0.321 | 0.602 | 0 | 3 | 8 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs ATL | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 2026-09-26 | vs ATL | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-25 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | @ CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | @ CHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ CHC | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-20 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-15 | @ ARI | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-12 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 28 | 6 | 0 | 4 | 3 | 3 | 8 | .214 | .281 | .321 | .602 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 17 | 4 | 0 | 3 | 1 | 2 | 5 | .235 | .316 | .412 | .728 |
| Away | 11 | 2 | 0 | 1 | 2 | 1 | 3 | .182 | .231 | .182 | .413 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 19 | 4 | 0 | 2 | 3 | 1 | 7 | .211 | .238 | .316 | .554 |
| Day | 9 | 2 | 0 | 2 | 0 | 2 | 1 | .222 | .364 | .333 | .697 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 11 | 4 | 0 | 3 | 1 | 2 | 2 | .364 | .429 | .455 | .884 |
| Vs LHP | 17 | 2 | 0 | 1 | 2 | 1 | 6 | .118 | .167 | .235 | .402 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| ATL | 8 | 2 | 0 | 2 | 0 | 2 | 1 | .250 | .400 | .375 | .775 |
| KC | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .400 | .333 | .733 |
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LAD | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| CHC | 8 | 1 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 |
| NYM | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .667 | .667 | 1.333 | 2.000 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| Wrigley Field | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .334 |
| Petco Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kauffman Stadium | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .400 | .333 | .733 |
| LoanDepot park | 17 | 4 | 0 | 3 | 1 | 2 | 5 | .235 | .316 | .412 | .728 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 19 | 4 | 0 | 3 | 2 | 2 | 6 | .211 | .286 | .368 | .654 |
| Grass | 9 | 2 | 0 | 1 | 1 | 1 | 2 | .222 | .273 | .222 | .495 |








