Denzer Guzman stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 87 | 283 | 62 | 8 | 33 | 33 | .219 | 0.266 | 0.336 | 0.602 | 2 | 17 | 78 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ SEA | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2026-09-26 | @ SEA | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-25 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | @ SEA | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2026-09-23 | @ ATH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-22 | @ ATH | 4 | 1 | 1 | 1 | 4 | 1 | 0 |
| 2026-09-20 | vs MIN | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-19 | vs MIN | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2026-09-18 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-17 | vs MIN | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 71 | 19 | 3 | 13 | 7 | 6 | 16 | .268 | .325 | .437 | .762 |
| Jul | 68 | 14 | 2 | 3 | 6 | 2 | 22 | .206 | .239 | .309 | .548 |
| Sep | 72 | 16 | 2 | 9 | 11 | 5 | 19 | .222 | .273 | .319 | .592 |
| Aug | 72 | 13 | 1 | 8 | 9 | 4 | 21 | .181 | .224 | .278 | .502 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 144 | 30 | 1 | 14 | 14 | 8 | 37 | .208 | .255 | .257 | .512 |
| Away | 139 | 32 | 7 | 19 | 19 | 9 | 41 | .230 | .277 | .417 | .694 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 68 | 12 | 2 | 6 | 6 | 7 | 23 | .176 | .253 | .294 | .547 |
| Night | 215 | 50 | 6 | 27 | 27 | 10 | 55 | .233 | .270 | .349 | .619 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 186 | 43 | 2 | 16 | 19 | 8 | 49 | .231 | .267 | .296 | .563 |
| Vs LHP | 97 | 19 | 6 | 17 | 14 | 9 | 29 | .196 | .264 | .412 | .676 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 34 | 10 | 4 | 11 | 5 | 5 | 7 | .294 | .385 | .676 | 1.061 |
| STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| KC | 10 | 1 | 0 | 0 | 1 | 0 | 2 | .100 | .100 | .200 | .300 |
| PIT | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 |
| TB | 12 | 5 | 0 | 4 | 1 | 0 | 1 | .417 | .417 | .500 | .917 |
| BOS | 21 | 6 | 1 | 1 | 4 | 1 | 6 | .286 | .318 | .429 | .747 |
| HOU | 27 | 4 | 1 | 5 | 1 | 0 | 9 | .148 | .179 | .296 | .475 |
| WSH | 10 | 1 | 0 | 1 | 1 | 1 | 4 | .100 | .182 | .200 | .382 |
| TEX | 29 | 8 | 0 | 3 | 5 | 0 | 8 | .276 | .276 | .345 | .621 |
| AZ | 12 | 4 | 0 | 0 | 2 | 0 | 3 | .333 | .333 | .417 | .750 |
| PHI | 10 | 1 | 0 | 0 | 1 | 0 | 3 | .100 | .100 | .100 | .200 |
| MIA | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SEA | 34 | 9 | 0 | 3 | 3 | 1 | 9 | .265 | .286 | .265 | .551 |
| MIN | 22 | 5 | 1 | 2 | 3 | 2 | 6 | .227 | .292 | .364 | .656 |
| DET | 8 | 1 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 |
| CLE | 10 | 1 | 0 | 1 | 2 | 2 | 4 | .100 | .250 | .200 | .450 |
| MIL | 8 | 2 | 1 | 2 | 2 | 1 | 1 | .250 | .333 | .625 | .958 |
| BAL | 10 | 0 | 0 | 0 | 0 | 3 | 5 | .000 | .231 | .000 | .231 |
| SF | 11 | 2 | 0 | 0 | 1 | 1 | 2 | .182 | .250 | .182 | .432 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PNC Park | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 |
| T-Mobile Park | 21 | 4 | 0 | 1 | 2 | 1 | 6 | .190 | .227 | .190 | .417 |
| Angel Stadium | 144 | 30 | 1 | 14 | 14 | 8 | 37 | .208 | .255 | .257 | .512 |
| Target Field | 8 | 3 | 1 | 1 | 1 | 0 | 4 | .375 | .375 | .750 | 1.125 |
| Globe Life Field | 21 | 4 | 0 | 1 | 2 | 0 | 6 | .190 | .190 | .286 | .476 |
| LoanDepot park | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| Sutter Health Park | 22 | 5 | 4 | 10 | 5 | 5 | 5 | .227 | .370 | .773 | 1.143 |
| Fenway Park | 9 | 4 | 1 | 1 | 3 | 0 | 2 | .444 | .444 | .778 | 1.222 |
| Oracle Park | 11 | 2 | 0 | 0 | 1 | 1 | 2 | .182 | .250 | .182 | .432 |
| Oriole Park at Camden Yards | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Chase Field | 12 | 4 | 0 | 0 | 2 | 0 | 3 | .333 | .333 | .417 | .750 |
| Nationals Park | 10 | 1 | 0 | 1 | 1 | 1 | 4 | .100 | .182 | .200 | .382 |
| Daikin Park | 10 | 3 | 1 | 4 | 1 | 0 | 5 | .300 | .300 | .700 | 1.000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 40 | 9 | 0 | 1 | 4 | 0 | 10 | .225 | .225 | .300 | .525 |
| Grass | 243 | 53 | 8 | 32 | 29 | 17 | 68 | .218 | .272 | .342 | .614 |








