Jack Sinclair stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 11 | 1 | 0 | 2.455 | 0.9091 | 11 | 8 | 4 | 1 | 6 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-25 | vs NYM | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| 2026-09-23 | @ DET | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ DET | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-19 | @ STL | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-18 | @ STL | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| 2026-09-13 | vs LAA | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 2026-09-12 | vs LAA | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-07 | @ SD | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-05 | @ LAD | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 11 | 11 | 6 | 3 | 4 | 8 | .158 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 7 | 7 | 3 | 1 | 3 | 4 | .130 |
| Home | 4 | 4 | 3 | 2 | 1 | 4 | .200 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 5 | 4.2 | 2 | 1 | 2 | 3 | .125 |
| Night | 6 | 6.1 | 4 | 2 | 2 | 5 | .182 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| STL | 2 | 2.1 | 2 | 1 | 1 | 0 | .222 |
| DET | 2 | 1.2 | 0 | 0 | 0 | 1 | .000 |
| LAA | 2 | 2.1 | 1 | 1 | 1 | 2 | .125 |
| SD | 1 | 1.1 | 1 | 0 | 1 | 0 | .250 |
| LAD | 2 | 1.2 | 0 | 0 | 1 | 3 | .000 |
| NYM | 2 | 1.2 | 2 | 1 | 0 | 2 | .286 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| UNIQLO Field at Dodger Stadium | 2 | 1.2 | 0 | 0 | 1 | 3 | .000 |
| Petco Park | 1 | 1.1 | 1 | 0 | 1 | 0 | .250 |
| Comerica Park | 2 | 1.2 | 0 | 0 | 0 | 1 | .000 |
| Nationals Park | 4 | 4 | 3 | 2 | 1 | 4 | .200 |
| Busch Stadium | 2 | 2.1 | 2 | 1 | 1 | 0 | .222 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 11 | 6 | 3 | 4 | 8 | .158 |








