Braden Montgomery stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 93 | 323 | 73 | 6 | 38 | 47 | .226 | 0.312 | 0.35 | 0.662 | 1 | 38 | 72 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-29 | @ HOU | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2026-09-27 | vs COL | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-26 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | vs COL | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2026-09-24 | @ KC | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2026-09-23 | @ KC | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ KC | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-20 | vs DET | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2026-09-19 | vs DET | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 98 | 20 | 2 | 15 | 16 | 14 | 23 | .204 | .310 | .306 | .616 |
| Sep | 69 | 16 | 1 | 3 | 9 | 8 | 14 | .232 | .312 | .333 | .645 |
| Jul | 89 | 21 | 1 | 12 | 11 | 8 | 17 | .236 | .313 | .360 | .673 |
| Jun | 67 | 16 | 2 | 8 | 11 | 8 | 18 | .239 | .316 | .418 | .734 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 160 | 34 | 0 | 15 | 16 | 17 | 31 | .213 | .288 | .288 | .576 |
| Home | 163 | 39 | 6 | 23 | 31 | 21 | 41 | .239 | .335 | .411 | .746 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 212 | 45 | 4 | 25 | 36 | 28 | 49 | .212 | .307 | .340 | .647 |
| Day | 111 | 28 | 2 | 13 | 11 | 10 | 23 | .252 | .323 | .369 | .692 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 230 | 61 | 5 | 31 | 36 | 30 | 41 | .265 | .355 | .400 | .755 |
| Vs LHP | 93 | 12 | 1 | 7 | 11 | 8 | 31 | .129 | .204 | .226 | .430 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 24 | 5 | 0 | 3 | 8 | 3 | 1 | .208 | .296 | .292 | .588 |
| PIT | 8 | 2 | 0 | 1 | 1 | 2 | 1 | .250 | .400 | .375 | .775 |
| HOU | 21 | 5 | 0 | 1 | 1 | 3 | 5 | .238 | .360 | .238 | .598 |
| MIN | 22 | 3 | 1 | 2 | 3 | 3 | 2 | .136 | .240 | .273 | .513 |
| STL | 8 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .111 | .000 | .111 |
| ATH | 11 | 3 | 1 | 4 | 2 | 0 | 2 | .273 | .333 | .545 | .878 |
| CLE | 37 | 9 | 2 | 5 | 8 | 8 | 14 | .243 | .383 | .486 | .869 |
| TOR | 12 | 4 | 0 | 5 | 2 | 0 | 2 | .333 | .333 | .583 | .916 |
| ATL | 12 | 4 | 1 | 3 | 2 | 0 | 3 | .333 | .333 | .750 | 1.083 |
| CIN | 10 | 1 | 0 | 0 | 2 | 3 | 4 | .100 | .308 | .100 | .408 |
| DET | 33 | 11 | 0 | 5 | 3 | 2 | 5 | .333 | .371 | .485 | .856 |
| NYY | 26 | 4 | 0 | 1 | 1 | 3 | 10 | .154 | .241 | .231 | .472 |
| BOS | 19 | 2 | 0 | 2 | 2 | 2 | 5 | .105 | .190 | .105 | .295 |
| CHC | 12 | 3 | 0 | 2 | 0 | 1 | 2 | .250 | .308 | .333 | .641 |
| KC | 26 | 9 | 0 | 1 | 5 | 1 | 4 | .346 | .370 | .385 | .755 |
| NYM | 7 | 1 | 1 | 2 | 2 | 2 | 2 | .143 | .333 | .571 | .904 |
| BAL | 10 | 2 | 0 | 0 | 1 | 3 | 3 | .200 | .385 | .400 | .785 |
| COL | 8 | 3 | 0 | 0 | 2 | 0 | 1 | .375 | .375 | .375 | .750 |
| LAD | 10 | 1 | 0 | 1 | 2 | 1 | 3 | .100 | .182 | .100 | .282 |
| TB | 7 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target Field | 12 | 2 | 0 | 1 | 1 | 1 | 0 | .167 | .231 | .167 | .398 |
| Busch Stadium | 8 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .111 | .000 | .111 |
| Fenway Park | 12 | 1 | 0 | 2 | 2 | 2 | 4 | .083 | .214 | .083 | .297 |
| Globe Life Field | 11 | 2 | 0 | 1 | 3 | 2 | 0 | .182 | .308 | .273 | .581 |
| Progressive Field | 20 | 3 | 0 | 0 | 2 | 3 | 6 | .150 | .261 | .200 | .461 |
| Oriole Park at Camden Yards | 10 | 2 | 0 | 0 | 1 | 3 | 3 | .200 | .385 | .400 | .785 |
| Daikin Park | 10 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | .250 | .100 | .350 |
| Yankee Stadium | 12 | 1 | 0 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .166 |
| Tropicana Field | 7 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| Rogers Centre | 12 | 4 | 0 | 5 | 2 | 0 | 2 | .333 | .333 | .583 | .916 |
| Wrigley Field | 12 | 3 | 0 | 2 | 0 | 1 | 2 | .250 | .308 | .333 | .641 |
| Comerica Park | 21 | 8 | 0 | 4 | 2 | 2 | 3 | .381 | .435 | .524 | .959 |
| Rate Field | 163 | 39 | 6 | 23 | 31 | 21 | 41 | .239 | .335 | .411 | .746 |
| Kauffman Stadium | 13 | 6 | 0 | 0 | 3 | 0 | 2 | .462 | .462 | .538 | 1.000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 293 | 66 | 6 | 32 | 42 | 36 | 68 | .225 | .315 | .348 | .663 |
| Turf | 30 | 7 | 0 | 6 | 5 | 2 | 4 | .233 | .281 | .367 | .648 |








