Wilber Dotel stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 22 | 1 | 5 | 4.465 | 1.3701 | 42.1 | 41 | 15 | 0 | 42 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ DET | 3 | 4 | 2 | 1 | 1 | 2 | 3 |
| 2026-09-20 | vs KC | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-17 | vs MIL | 2 | 3 | 1 | 1 | 1 | 2 | 4.5 |
| 2026-09-15 | vs MIL | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-11 | @ CHC | 2 | 4 | 3 | 3 | 0 | 1 | 13.5 |
| 2026-09-08 | @ CWS | 2 | 2 | 1 | 1 | 0 | 1 | 4.5 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 3 | 4.2 | 9 | 10 | 6 | 5 | .429 |
| Jul | 4 | 6.1 | 8 | 2 | 0 | 7 | .320 |
| Sep | 7 | 13.2 | 15 | 6 | 3 | 10 | .273 |
| May | 3 | 7 | 5 | 1 | 0 | 10 | .192 |
| Apr | 3 | 6.2 | 2 | 1 | 3 | 4 | .091 |
| Aug | 2 | 4 | 3 | 1 | 3 | 5 | .214 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 9 | 18 | 21 | 9 | 7 | 18 | .284 |
| Home | 13 | 24.1 | 21 | 12 | 8 | 23 | .236 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 16 | 31.1 | 29 | 15 | 14 | 30 | .246 |
| Day | 6 | 11 | 13 | 6 | 1 | 11 | .289 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| DET | 1 | 3 | 4 | 1 | 1 | 2 | .286 |
| CHC | 3 | 6 | 7 | 3 | 0 | 6 | .292 |
| MIN | 1 | 3 | 1 | 0 | 0 | 4 | .100 |
| CWS | 1 | 2 | 2 | 1 | 0 | 1 | .250 |
| LAD | 1 | 0 | 5 | 6 | 1 | 0 | 1.000 |
| TEX | 1 | 1.2 | 1 | 0 | 3 | 0 | .167 |
| HOU | 1 | 3 | 0 | 0 | 2 | 3 | .000 |
| KC | 1 | 2 | 1 | 0 | 0 | 1 | .143 |
| MIL | 3 | 4.2 | 7 | 2 | 2 | 6 | .350 |
| LAA | 1 | 2 | 0 | 0 | 1 | 2 | .000 |
| CIN | 1 | 0.1 | 3 | 2 | 0 | 1 | .750 |
| NYY | 1 | 3 | 1 | 0 | 0 | 5 | .100 |
| TB | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| BOS | 1 | 2 | 0 | 0 | 2 | 2 | .000 |
| AZ | 1 | 2 | 2 | 0 | 0 | 0 | .333 |
| STL | 2 | 5 | 3 | 1 | 0 | 5 | .167 |
| MIA | 1 | 1.2 | 4 | 4 | 3 | 2 | .500 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Wrigley Field | 1 | 2 | 4 | 3 | 0 | 1 | .444 |
| Rate Field | 1 | 2 | 2 | 1 | 0 | 1 | .250 |
| Comerica Park | 1 | 3 | 4 | 1 | 1 | 2 | .286 |
| Globe Life Field | 1 | 1.2 | 1 | 0 | 3 | 0 | .167 |
| American Family Field | 1 | 2 | 3 | 1 | 1 | 3 | .333 |
| Great American Ball Park | 1 | 0.1 | 3 | 2 | 0 | 1 | .750 |
| PNC Park | 13 | 24.1 | 21 | 12 | 8 | 23 | .236 |
| Yankee Stadium | 1 | 3 | 1 | 0 | 0 | 5 | .100 |
| Daikin Park | 1 | 3 | 0 | 0 | 2 | 3 | .000 |
| Busch Stadium | 1 | 1 | 3 | 1 | 0 | 2 | .500 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 21 | 40.2 | 41 | 21 | 12 | 41 | .261 |
| Turf | 1 | 1.2 | 1 | 0 | 3 | 0 | .167 |








