Leo Bernal stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 24 | 95 | 27 | 5 | 21 | 12 | .284 | 0.333 | 0.474 | 0.807 | 0 | 7 | 25 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ MIL | 2 | 1 | 1 | 1 | 3 | 2 | 0 |
| 2026-09-26 | @ MIL | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-25 | @ MIL | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2026-09-24 | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-23 | @ PIT | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2026-09-22 | @ PIT | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-20 | vs WSH | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2026-09-19 | vs WSH | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2026-09-18 | vs WSH | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2026-09-16 | vs SF | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 95 | 27 | 5 | 21 | 12 | 7 | 25 | .284 | .333 | .474 | .807 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 57 | 14 | 3 | 14 | 8 | 6 | 16 | .246 | .317 | .421 | .738 |
| Home | 38 | 13 | 2 | 7 | 4 | 1 | 9 | .342 | .359 | .553 | .912 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 25 | 5 | 3 | 11 | 4 | 4 | 9 | .200 | .310 | .560 | .870 |
| Night | 70 | 22 | 2 | 10 | 8 | 3 | 16 | .314 | .342 | .443 | .785 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 67 | 20 | 5 | 17 | 10 | 5 | 15 | .299 | .347 | .552 | .899 |
| Vs LHP | 28 | 7 | 0 | 4 | 2 | 2 | 10 | .250 | .300 | .286 | .586 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 13 | 4 | 1 | 4 | 2 | 0 | 3 | .308 | .308 | .538 | .846 |
| MIL | 10 | 3 | 1 | 3 | 2 | 2 | 3 | .300 | .417 | .600 | 1.017 |
| COL | 11 | 4 | 0 | 2 | 3 | 3 | 2 | .364 | .500 | .455 | .955 |
| SF | 25 | 6 | 1 | 6 | 1 | 1 | 4 | .240 | .269 | .400 | .669 |
| WSH | 13 | 5 | 1 | 2 | 2 | 1 | 4 | .385 | .429 | .615 | 1.044 |
| CWS | 12 | 4 | 1 | 3 | 2 | 0 | 3 | .333 | .333 | .667 | 1.000 |
| PIT | 11 | 1 | 0 | 1 | 0 | 0 | 6 | .091 | .091 | .091 | .182 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle Park | 12 | 2 | 1 | 4 | 1 | 1 | 2 | .167 | .231 | .417 | .648 |
| Busch Stadium | 38 | 13 | 2 | 7 | 4 | 1 | 9 | .342 | .359 | .553 | .912 |
| American Family Field | 10 | 3 | 1 | 3 | 2 | 2 | 3 | .300 | .417 | .600 | 1.017 |
| PNC Park | 11 | 1 | 0 | 1 | 0 | 0 | 6 | .091 | .091 | .091 | .182 |
| Coors Field | 11 | 4 | 0 | 2 | 3 | 3 | 2 | .364 | .500 | .455 | .955 |
| UNIQLO Field at Dodger Stadium | 13 | 4 | 1 | 4 | 2 | 0 | 3 | .308 | .308 | .538 | .846 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 95 | 27 | 5 | 21 | 12 | 7 | 25 | .284 | .333 | .474 | .807 |








