Miguel Ullola stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 11 | 2 | 0 | 2.16 | 0.72 | 16.2 | 16 | 5 | 0 | 7 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | vs CWS | 3 | 1 | 1 | 1 | 0 | 4 | 3 |
| 2026-09-27 | @ ATH | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-24 | @ ATH | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-22 | @ SEA | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-20 | vs ATL | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-17 | vs KC | 0.2 | 0 | 1 | 1 | 2 | 0 | 13.5 |
| 2026-09-11 | @ TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 7 | 10.2 | 3 | 1 | 4 | 7 | .091 |
| Jun | 1 | 2 | 2 | 0 | 0 | 4 | .250 |
| Aug | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| Jul | 2 | 3 | 2 | 3 | 1 | 3 | .182 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 6 | 8.2 | 3 | 1 | 3 | 10 | .111 |
| Away | 5 | 8 | 4 | 3 | 2 | 6 | .143 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 4 | 5 | 3 | 3 | 3 | 2 | .176 |
| Night | 7 | 11.2 | 4 | 1 | 2 | 14 | .105 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| KC | 1 | 0.2 | 0 | 1 | 2 | 0 | .000 |
| MIN | 2 | 4 | 2 | 0 | 0 | 7 | .143 |
| ATL | 1 | 2 | 0 | 0 | 1 | 0 | .000 |
| ATH | 2 | 4 | 1 | 0 | 1 | 4 | .077 |
| LAA | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| AZ | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| CWS | 1 | 1 | 2 | 3 | 1 | 0 | .400 |
| TB | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| SEA | 1 | 2 | 1 | 0 | 0 | 2 | .143 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Tropicana Field | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| T-Mobile Park | 1 | 2 | 1 | 0 | 0 | 2 | .143 |
| Rate Field | 1 | 1 | 2 | 3 | 1 | 0 | .400 |
| Daikin Park | 6 | 8.2 | 3 | 1 | 3 | 10 | .111 |
| Sutter Health Park | 2 | 4 | 1 | 0 | 1 | 4 | .077 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Grass | 10 | 15.2 | 7 | 4 | 5 | 16 | .135 |








