Bradgley Rodriguez stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 68 | 4 | 3 | 2.189 | 1.0676 | 74 | 81 | 19 | 2 | 59 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | vs CHC | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-26 | vs ARI | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-23 | @ LAD | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2026-09-20 | vs MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | vs MIA | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-14 | @ COL | 1.2 | 2 | 1 | 1 | 0 | 0 | 5.4 |
| 2026-09-12 | @ SF | — | 3 | 3 | 3 | 0 | 0 | -- |
| 2026-09-11 | @ SF | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Mar | 2 | 3.2 | 1 | 0 | 0 | 4 | .091 |
| Jul | 13 | 12.1 | 8 | 4 | 4 | 15 | .178 |
| May | 12 | 13.1 | 8 | 2 | 3 | 14 | .163 |
| Apr | 10 | 10.2 | 12 | 3 | 4 | 8 | .279 |
| Aug | 12 | 13.2 | 11 | 2 | 2 | 16 | .208 |
| Sep | 11 | 13 | 10 | 4 | 2 | 16 | .213 |
| Jun | 8 | 7.1 | 9 | 3 | 4 | 8 | .300 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 35 | 39.2 | 29 | 8 | 9 | 45 | .201 |
| Away | 33 | 34.1 | 30 | 10 | 10 | 36 | .224 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 42 | 45.2 | 32 | 7 | 10 | 46 | .193 |
| Day | 26 | 28.1 | 27 | 11 | 9 | 35 | .241 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| AZ | 6 | 8 | 3 | 2 | 2 | 6 | .115 |
| NYY | 2 | 2 | 0 | 0 | 0 | 3 | .000 |
| MIA | 3 | 2.2 | 3 | 0 | 0 | 3 | .300 |
| NYM | 2 | 1.1 | 2 | 1 | 0 | 2 | .286 |
| ATH | 2 | 1.2 | 5 | 1 | 2 | 3 | .500 |
| CHC | 2 | 2 | 2 | 0 | 1 | 2 | .222 |
| KC | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
| ATL | 3 | 2.2 | 1 | 0 | 0 | 6 | .111 |
| PIT | 3 | 3.2 | 5 | 0 | 0 | 4 | .333 |
| MIL | 2 | 3 | 1 | 0 | 1 | 4 | .100 |
| HOU | 1 | 2 | 0 | 0 | 0 | 1 | .000 |
| LAD | 4 | 4.2 | 1 | 1 | 3 | 6 | .067 |
| STL | 3 | 3 | 3 | 1 | 0 | 3 | .250 |
| PHI | 2 | 2.1 | 1 | 0 | 1 | 1 | .143 |
| WSH | 2 | 2 | 1 | 0 | 1 | 4 | .125 |
| TOR | 1 | 1.1 | 1 | 1 | 0 | 0 | .200 |
| LAA | 2 | 2.2 | 0 | 0 | 0 | 2 | .000 |
| DET | 1 | 2 | 0 | 0 | 0 | 3 | .000 |
| CIN | 3 | 3 | 4 | 1 | 1 | 4 | .308 |
| SF | 7 | 6.2 | 7 | 4 | 0 | 7 | .269 |
| CLE | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| COL | 6 | 6.1 | 8 | 3 | 2 | 6 | .296 |
| CWS | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| TB | 2 | 1 | 3 | 1 | 1 | 0 | .500 |
| BAL | 2 | 2 | 2 | 1 | 2 | 2 | .286 |
| BOS | 1 | 1.2 | 3 | 1 | 0 | 2 | .375 |
| MIN | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| SEA | 2 | 2.1 | 1 | 0 | 1 | 3 | .111 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Coors Field | 1 | 1.2 | 2 | 1 | 0 | 0 | .286 |
| Busch Stadium | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Fenway Park | 1 | 1.2 | 3 | 1 | 0 | 2 | .375 |
| Progressive Field | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| T-Mobile Park | 1 | 2 | 0 | 0 | 0 | 3 | .000 |
| Oriole Park at Camden Yards | 2 | 2 | 2 | 1 | 2 | 2 | .286 |
| Estadio Alfredo Harp Helu | 1 | 0.2 | 2 | 2 | 1 | 0 | .500 |
| Citizens Bank Park | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| Wrigley Field | 1 | 0.2 | 1 | 0 | 0 | 2 | .250 |
| PNC Park | 1 | 1 | 2 | 0 | 0 | 0 | .500 |
| UNIQLO Field at Dodger Stadium | 3 | 3.2 | 1 | 1 | 3 | 4 | .083 |
| Tropicana Field | 2 | 1 | 3 | 1 | 1 | 0 | .500 |
| Oracle Park | 4 | 3.1 | 4 | 3 | 0 | 2 | .286 |
| Chase Field | 2 | 3 | 0 | 0 | 0 | 2 | .000 |
| Angel Stadium | 2 | 2.2 | 0 | 0 | 0 | 2 | .000 |
| Great American Ball Park | 1 | 1.1 | 1 | 0 | 0 | 2 | .200 |
| Nationals Park | 1 | 1 | 1 | 0 | 1 | 2 | .200 |
| Kauffman Stadium | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
| Petco Park | 35 | 39.2 | 29 | 8 | 9 | 45 | .201 |
| Citi Field | 1 | 0.1 | 1 | 0 | 0 | 1 | .333 |
| Truist Park | 3 | 2.2 | 1 | 0 | 0 | 6 | .111 |
| LoanDepot park | 1 | 0.2 | 2 | 0 | 0 | 1 | .500 |
| American Family Field | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 62 | 68.2 | 52 | 15 | 17 | 78 | .204 |
| Turf | 6 | 5.1 | 7 | 3 | 2 | 3 | .304 |








