Pedro Ramirez stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 80 | 241 | 63 | 6 | 32 | 36 | .261 | 0.321 | 0.402 | 0.723 | 9 | 18 | 49 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-27 | @ BOS | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026-09-25 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-24 | vs MIA | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2026-09-23 | vs MIA | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-22 | vs MIA | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-20 | @ CIN | 5 | 1 | 3 | 0 | 2 | 0 | 0 |
| 2026-09-16 | vs ATL | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2026-09-15 | vs ATL | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 69 | 14 | 2 | 8 | 8 | 4 | 16 | .203 | .253 | .319 | .572 |
| Jun | 43 | 11 | 1 | 5 | 6 | 2 | 9 | .256 | .289 | .372 | .661 |
| Aug | 78 | 19 | 3 | 10 | 14 | 7 | 17 | .244 | .322 | .410 | .732 |
| May | 7 | 2 | 0 | 1 | 1 | 1 | 0 | .286 | .375 | .429 | .804 |
| Jul | 44 | 17 | 0 | 8 | 7 | 4 | 7 | .386 | .440 | .545 | .985 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 123 | 31 | 2 | 13 | 15 | 13 | 22 | .252 | .326 | .374 | .700 |
| Away | 118 | 32 | 4 | 19 | 21 | 5 | 27 | .271 | .315 | .432 | .747 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 118 | 35 | 4 | 19 | 20 | 9 | 20 | .297 | .349 | .466 | .815 |
| Night | 123 | 28 | 2 | 13 | 16 | 9 | 29 | .228 | .294 | .341 | .635 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 43 | 16 | 2 | 7 | 11 | 4 | 5 | .372 | .426 | .581 | 1.007 |
| Vs RHP | 198 | 47 | 4 | 25 | 25 | 14 | 44 | .237 | .298 | .364 | .662 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 14 | 4 | 1 | 5 | 3 | 1 | 2 | .286 | .333 | .500 | .833 |
| KC | 6 | 2 | 1 | 1 | 2 | 0 | 1 | .333 | .333 | .833 | 1.166 |
| MIN | 7 | 4 | 0 | 3 | 1 | 1 | 0 | .571 | .625 | .857 | 1.482 |
| DET | 6 | 2 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .500 | .833 |
| MIL | 13 | 2 | 1 | 2 | 2 | 1 | 5 | .154 | .214 | .385 | .599 |
| SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CIN | 17 | 6 | 1 | 5 | 5 | 3 | 1 | .353 | .450 | .529 | .979 |
| WSH | 7 | 2 | 0 | 0 | 2 | 1 | 2 | .286 | .375 | .429 | .804 |
| CWS | 10 | 1 | 0 | 0 | 0 | 1 | 3 | .100 | .250 | .100 | .350 |
| MIA | 24 | 2 | 0 | 2 | 0 | 1 | 8 | .083 | .115 | .083 | .198 |
| LAD | 8 | 1 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 |
| ATL | 11 | 2 | 0 | 1 | 0 | 1 | 2 | .182 | .250 | .182 | .432 |
| BOS | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .375 | .286 | .661 |
| NYM | 12 | 3 | 0 | 2 | 4 | 0 | 5 | .250 | .250 | .333 | .583 |
| SF | 17 | 5 | 1 | 1 | 2 | 2 | 3 | .294 | .368 | .529 | .897 |
| PIT | 25 | 9 | 1 | 3 | 9 | 2 | 2 | .360 | .407 | .600 | 1.007 |
| STL | 20 | 7 | 0 | 2 | 3 | 1 | 5 | .350 | .391 | .550 | .941 |
| COL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| HOU | 4 | 1 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .500 | .900 |
| NYY | 7 | 2 | 0 | 0 | 1 | 2 | 1 | .286 | .444 | .286 | .730 |
| ATH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AZ | 10 | 3 | 0 | 1 | 1 | 0 | 1 | .300 | .364 | .500 | .864 |
| TOR | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropicana Field | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| American Family Field | 11 | 2 | 1 | 2 | 2 | 0 | 3 | .182 | .182 | .455 | .637 |
| Oracle Park | 9 | 2 | 1 | 1 | 1 | 0 | 2 | .222 | .222 | .667 | .889 |
| Fenway Park | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Chase Field | 10 | 3 | 0 | 1 | 1 | 0 | 1 | .300 | .364 | .500 | .864 |
| Great American Ball Park | 6 | 3 | 0 | 2 | 1 | 1 | 1 | .500 | .571 | .500 | 1.071 |
| Citi Field | 12 | 3 | 0 | 2 | 4 | 0 | 5 | .250 | .250 | .333 | .583 |
| Kauffman Stadium | 6 | 2 | 1 | 1 | 2 | 0 | 1 | .333 | .333 | .833 | 1.166 |
| PNC Park | 15 | 6 | 0 | 2 | 4 | 1 | 2 | .400 | .438 | .467 | .905 |
| Coors Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LoanDepot park | 12 | 0 | 0 | 2 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Nationals Park | 7 | 2 | 0 | 0 | 2 | 1 | 2 | .286 | .375 | .429 | .804 |
| Wrigley Field | 123 | 31 | 2 | 13 | 15 | 13 | 22 | .252 | .326 | .374 | .700 |
| T-Mobile Park | 14 | 4 | 1 | 5 | 3 | 1 | 2 | .286 | .333 | .500 | .833 |
| Busch Stadium | 8 | 3 | 0 | 1 | 1 | 1 | 2 | .375 | .500 | .500 | 1.000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 26 | 5 | 0 | 3 | 1 | 0 | 6 | .192 | .241 | .269 | .510 |
| Grass | 215 | 58 | 6 | 29 | 35 | 18 | 43 | .270 | .331 | .419 | .750 |








