Carson Williams stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 16 | 37 | 4 | 1 | 6 | 7 | .108 | 0.154 | 0.216 | 0.37 | 0 | 2 | 13 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 7 | 1 | 1 | 3 | 1 | 0 | 2 | .143 | .143 | .571 | .714 |
| Apr | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Mar | 19 | 3 | 0 | 3 | 4 | 1 | 6 | .158 | .200 | .211 | .411 |
| May | 7 | 0 | 0 | 0 | 2 | 1 | 2 | .000 | .125 | .000 | .125 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 35 | 4 | 1 | 6 | 6 | 2 | 12 | .114 | .162 | .229 | .391 |
| Home | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 19 | 1 | 1 | 3 | 3 | 0 | 7 | .053 | .053 | .211 | .264 |
| Day | 18 | 3 | 0 | 3 | 4 | 2 | 6 | .167 | .250 | .222 | .472 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 16 | 0 | 0 | 0 | 1 | 1 | 7 | .000 | .059 | .000 | .059 |
| Vs RHP | 21 | 4 | 1 | 6 | 6 | 1 | 6 | .190 | .227 | .381 | .608 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | .250 | .250 | 1.000 | 1.250 |
| MIN | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| BAL | 6 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| MIL | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| STL | 12 | 3 | 0 | 3 | 4 | 1 | 3 | .250 | .308 | .333 | .641 |
| NYY | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oriole Park at Camden Yards | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Target Field | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Tropicana Field | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| Sutter Health Park | 4 | 1 | 1 | 3 | 1 | 0 | 2 | .250 | .250 | 1.000 | 1.250 |
| T-Mobile Park | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Yankee Stadium | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| American Family Field | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Busch Stadium | 12 | 3 | 0 | 3 | 4 | 1 | 3 | .250 | .308 | .333 | .641 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 35 | 4 | 1 | 6 | 6 | 2 | 12 | .114 | .162 | .229 | .391 |
| Turf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |








