Walbert Ureña stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 29 | 9 | 11 | 2.973 | 1.227 | 148.1 | 142 | 66 | 0 | 114 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | @ ATH | 4 | 7 | 5 | 5 | 1 | 2 | 11.25 |
| 2026-09-17 | vs MIN | 7 | 4 | 0 | 0 | 0 | 9 | 0 |
| 2026-09-12 | @ WSH | 6 | 9 | 4 | 4 | 1 | 7 | 6 |
| 2026-09-06 | @ PIT | 8 | 3 | 1 | 1 | 1 | 4 | 1.125 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 6 | 30 | 22 | 11 | 15 | 32 | .206 |
| Apr | 2 | 9.2 | 10 | 6 | 7 | 11 | .263 |
| Sep | 4 | 25 | 23 | 10 | 3 | 22 | .242 |
| Jul | 4 | 21.2 | 10 | 3 | 12 | 19 | .137 |
| May | 6 | 33 | 21 | 6 | 15 | 28 | .183 |
| Mar | 2 | 1.2 | 5 | 0 | 2 | 2 | .417 |
| Jun | 5 | 27.1 | 23 | 13 | 12 | 28 | .221 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 15 | 85 | 56 | 21 | 36 | 88 | .184 |
| Away | 14 | 63.1 | 58 | 28 | 30 | 54 | .242 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 22 | 113.1 | 88 | 37 | 52 | 108 | .210 |
| Day | 7 | 35 | 26 | 12 | 14 | 34 | .210 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| SEA | 1 | 5.2 | 1 | 1 | 4 | 6 | .056 |
| KC | 1 | 3.2 | 6 | 4 | 5 | 3 | .375 |
| CWS | 1 | 6 | 2 | 1 | 3 | 5 | .111 |
| SD | 1 | 6 | 4 | 2 | 2 | 8 | .182 |
| NYY | 1 | 7 | 5 | 1 | 0 | 8 | .200 |
| HOU | 5 | 17.2 | 13 | 4 | 11 | 21 | .194 |
| MIL | 1 | 6 | 3 | 0 | 3 | 7 | .158 |
| NYM | 1 | 5 | 2 | 1 | 3 | 4 | .125 |
| WSH | 1 | 6 | 9 | 4 | 1 | 7 | .346 |
| MIN | 1 | 7 | 4 | 0 | 0 | 9 | .160 |
| MIA | 1 | 2.1 | 4 | 4 | 3 | 2 | .400 |
| STL | 1 | 6 | 6 | 1 | 1 | 5 | .261 |
| PIT | 1 | 8 | 3 | 1 | 1 | 4 | .115 |
| TEX | 3 | 15 | 8 | 1 | 10 | 14 | .154 |
| TB | 1 | 6 | 5 | 1 | 3 | 5 | .227 |
| ATH | 4 | 19.1 | 21 | 12 | 5 | 17 | .266 |
| COL | 1 | 6 | 3 | 3 | 3 | 7 | .143 |
| AZ | 1 | 7 | 7 | 3 | 2 | 3 | .259 |
| CLE | 2 | 8.2 | 8 | 5 | 6 | 7 | .250 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Daikin Park | 3 | 6.2 | 8 | 3 | 4 | 9 | .276 |
| Angel Stadium | 15 | 85 | 56 | 21 | 36 | 88 | .184 |
| PNC Park | 1 | 8 | 3 | 1 | 1 | 4 | .115 |
| T-Mobile Park | 1 | 5.2 | 1 | 1 | 4 | 6 | .056 |
| Nationals Park | 1 | 6 | 9 | 4 | 1 | 7 | .346 |
| LoanDepot park | 1 | 2.1 | 4 | 4 | 3 | 2 | .400 |
| Kauffman Stadium | 1 | 3.2 | 6 | 4 | 5 | 3 | .375 |
| Chase Field | 1 | 7 | 7 | 3 | 2 | 3 | .259 |
| Sutter Health Park | 2 | 9 | 11 | 5 | 1 | 8 | .297 |
| Progressive Field | 1 | 5 | 3 | 2 | 1 | 4 | .176 |
| Tropicana Field | 1 | 6 | 5 | 1 | 3 | 5 | .227 |
| Globe Life Field | 1 | 4 | 1 | 0 | 5 | 3 | .083 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 4 | 19.1 | 17 | 8 | 13 | 13 | .239 |
| Grass | 25 | 129 | 97 | 41 | 53 | 129 | .205 |








