Roman Anthony stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 55 | 212 | 52 | 5 | 15 | 24 | .245 | 0.339 | 0.396 | 0.735 | 2 | 28 | 66 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | @ NYY | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-27 | vs CHC | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-25 | vs CHC | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2026-09-25 | vs CHC | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| 2026-09-23 | vs CLE | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-22 | vs CLE | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-20 | @ TB | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026-09-19 | @ TB | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2026-09-18 | @ TB | 5 | 1 | 2 | 1 | 3 | 0 | 1 |
| 2026-09-17 | @ TEX | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 75 | 16 | 1 | 4 | 10 | 15 | 21 | .213 | .352 | .320 | .672 |
| Mar | 21 | 4 | 0 | 1 | 1 | 2 | 11 | .190 | .292 | .190 | .482 |
| May | 13 | 5 | 0 | 0 | 1 | 2 | 1 | .385 | .467 | .538 | 1.005 |
| Sep | 95 | 23 | 4 | 10 | 10 | 8 | 33 | .242 | .301 | .432 | .733 |
| Aug | 8 | 4 | 0 | 0 | 2 | 1 | 0 | .500 | .556 | 1.000 | 1.556 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 108 | 30 | 2 | 5 | 14 | 15 | 29 | .278 | .366 | .444 | .810 |
| Away | 104 | 22 | 3 | 10 | 10 | 13 | 37 | .212 | .311 | .346 | .657 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 112 | 22 | 3 | 8 | 12 | 11 | 41 | .196 | .274 | .339 | .613 |
| Day | 100 | 30 | 2 | 7 | 12 | 17 | 25 | .300 | .407 | .460 | .867 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 135 | 34 | 4 | 9 | 18 | 22 | 47 | .252 | .365 | .452 | .817 |
| Vs LHP | 77 | 18 | 1 | 6 | 6 | 6 | 19 | .234 | .289 | .299 | .588 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 21 | 6 | 1 | 1 | 2 | 2 | 7 | .286 | .348 | .524 | .872 |
| KC | 13 | 4 | 0 | 1 | 1 | 0 | 3 | .308 | .308 | .308 | .616 |
| SD | 12 | 3 | 0 | 0 | 1 | 1 | 2 | .250 | .308 | .417 | .725 |
| MIN | 10 | 5 | 0 | 0 | 4 | 3 | 2 | .500 | .643 | .700 | 1.343 |
| TOR | 13 | 2 | 0 | 1 | 0 | 1 | 5 | .154 | .214 | .154 | .368 |
| CHC | 8 | 4 | 0 | 0 | 3 | 2 | 4 | .500 | .600 | 1.000 | 1.600 |
| LAA | 13 | 2 | 1 | 2 | 2 | 1 | 6 | .154 | .214 | .385 | .599 |
| TB | 13 | 5 | 1 | 4 | 1 | 0 | 3 | .385 | .385 | .769 | 1.154 |
| DET | 13 | 2 | 0 | 1 | 0 | 5 | 4 | .154 | .389 | .154 | .543 |
| SEA | 14 | 7 | 1 | 1 | 4 | 1 | 2 | .500 | .533 | .929 | 1.462 |
| STL | 9 | 1 | 0 | 1 | 2 | 1 | 2 | .111 | .200 | .111 | .311 |
| CLE | 9 | 1 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 |
| TEX | 12 | 1 | 0 | 1 | 0 | 2 | 3 | .083 | .214 | .083 | .297 |
| CIN | 13 | 4 | 0 | 1 | 1 | 2 | 5 | .308 | .438 | .308 | .746 |
| MIL | 12 | 2 | 0 | 0 | 2 | 2 | 3 | .167 | .286 | .250 | .536 |
| NYY | 7 | 2 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .429 | .804 |
| BAL | 20 | 1 | 1 | 1 | 1 | 4 | 11 | .050 | .208 | .200 | .408 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daikin Park | 9 | 1 | 1 | 1 | 1 | 0 | 6 | .111 | .111 | .444 | .555 |
| Globe Life Field | 12 | 1 | 0 | 1 | 0 | 2 | 3 | .083 | .214 | .083 | .297 |
| Tropicana Field | 15 | 5 | 1 | 4 | 1 | 0 | 5 | .333 | .333 | .667 | 1.000 |
| Yankee Stadium | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Great American Ball Park | 13 | 4 | 0 | 1 | 1 | 2 | 5 | .308 | .438 | .308 | .746 |
| Rogers Centre | 13 | 2 | 0 | 1 | 0 | 1 | 5 | .154 | .214 | .154 | .368 |
| Target Field | 10 | 5 | 0 | 0 | 4 | 3 | 2 | .500 | .643 | .700 | 1.343 |
| Comerica Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oriole Park at Camden Yards | 20 | 1 | 1 | 1 | 1 | 4 | 11 | .050 | .208 | .200 | .408 |
| Busch Stadium | 9 | 1 | 0 | 1 | 2 | 1 | 2 | .111 | .200 | .111 | .311 |
| Fenway Park | 106 | 30 | 2 | 5 | 14 | 15 | 27 | .283 | .372 | .453 | .825 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 40 | 8 | 1 | 6 | 1 | 3 | 13 | .200 | .256 | .325 | .581 |
| Grass | 172 | 44 | 4 | 9 | 23 | 25 | 53 | .256 | .357 | .413 | .770 |








