Will Dion stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 15 | 3 | 2 | 3 | 1.0667 | 30 | 30 | 14 | 1 | 18 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs NYM | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-23 | @ DET | 2 | 3 | 1 | 1 | 1 | 4 | 4.5 |
| 2026-09-20 | @ STL | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-19 | @ STL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | vs PHI | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| 2026-09-12 | vs LAA | 0.2 | 1 | 2 | 2 | 1 | 0 | 27 |
| 2026-09-11 | vs LAA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-06 | @ LAD | 2 | 2 | 3 | 3 | 2 | 3 | 13.5 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 8 | 12.1 | 10 | 6 | 7 | 13 | .222 |
| Aug | 7 | 17.2 | 8 | 4 | 7 | 17 | .143 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 7 | 15 | 11 | 6 | 6 | 11 | .220 |
| Away | 8 | 15 | 7 | 4 | 8 | 19 | .137 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 9 | 16.1 | 11 | 7 | 9 | 16 | .204 |
| Day | 6 | 13.2 | 7 | 3 | 5 | 14 | .149 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| MIA | 2 | 6 | 3 | 0 | 3 | 5 | .167 |
| CIN | 1 | 3 | 1 | 0 | 0 | 1 | .100 |
| NYM | 2 | 6.1 | 1 | 0 | 2 | 9 | .050 |
| DET | 1 | 2 | 3 | 1 | 1 | 4 | .333 |
| STL | 2 | 2 | 1 | 0 | 1 | 0 | .143 |
| LAD | 1 | 2 | 2 | 3 | 2 | 3 | .250 |
| LAA | 2 | 1.2 | 1 | 2 | 1 | 1 | .250 |
| PHI | 2 | 3.1 | 2 | 0 | 2 | 3 | .182 |
| COL | 1 | 2.2 | 4 | 4 | 2 | 3 | .364 |
| TEX | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Citizens Bank Park | 1 | 0.2 | 0 | 0 | 1 | 0 | .000 |
| LoanDepot park | 1 | 3 | 1 | 0 | 2 | 4 | .100 |
| Nationals Park | 7 | 15 | 11 | 6 | 6 | 11 | .220 |
| UNIQLO Field at Dodger Stadium | 1 | 2 | 2 | 3 | 2 | 3 | .250 |
| Globe Life Field | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Citi Field | 1 | 4.1 | 0 | 0 | 1 | 7 | .000 |
| Busch Stadium | 2 | 2 | 1 | 0 | 1 | 0 | .143 |
| Comerica Park | 1 | 2 | 3 | 1 | 1 | 4 | .333 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 13 | 26 | 17 | 10 | 12 | 25 | .193 |
| Turf | 2 | 4 | 1 | 0 | 2 | 5 | .077 |








