Jackson Holliday stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 98 | 315 | 72 | 7 | 30 | 45 | .229 | 0.3 | 0.34 | 0.64 | 8 | 32 | 84 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | @ NYM | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2026-09-13 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-12 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-11 | @ TOR | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-09 | vs CLE | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-08 | vs CLE | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| 2026-09-07 | vs CLE | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-05 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-04 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 108 | 20 | 1 | 7 | 14 | 5 | 26 | .185 | .226 | .269 | .495 |
| Jun | 67 | 12 | 3 | 8 | 8 | 7 | 23 | .179 | .253 | .373 | .626 |
| Jul | 57 | 21 | 0 | 6 | 9 | 15 | 11 | .368 | .500 | .421 | .921 |
| Sep | 50 | 11 | 1 | 3 | 7 | 0 | 14 | .220 | .220 | .300 | .520 |
| May | 33 | 8 | 2 | 6 | 7 | 5 | 10 | .242 | .333 | .424 | .757 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 165 | 43 | 3 | 11 | 24 | 13 | 43 | .261 | .318 | .376 | .694 |
| Home | 150 | 29 | 4 | 19 | 21 | 19 | 41 | .193 | .282 | .300 | .582 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 96 | 17 | 1 | 12 | 15 | 16 | 30 | .177 | .298 | .271 | .569 |
| Night | 219 | 55 | 6 | 18 | 30 | 16 | 54 | .251 | .301 | .370 | .671 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 234 | 53 | 6 | 23 | 37 | 23 | 59 | .226 | .297 | .346 | .643 |
| Vs LHP | 81 | 19 | 1 | 7 | 8 | 9 | 25 | .235 | .311 | .321 | .632 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 9 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| TB | 41 | 9 | 0 | 6 | 6 | 2 | 10 | .220 | .244 | .293 | .537 |
| KC | 6 | 1 | 0 | 1 | 0 | 2 | 2 | .167 | .375 | .167 | .542 |
| ATL | 9 | 3 | 0 | 2 | 2 | 2 | 1 | .333 | .462 | .444 | .906 |
| BOS | 22 | 4 | 0 | 0 | 0 | 3 | 6 | .182 | .280 | .182 | .462 |
| STL | 15 | 6 | 0 | 1 | 3 | 0 | 1 | .400 | .400 | .467 | .867 |
| DET | 18 | 10 | 1 | 5 | 6 | 2 | 2 | .556 | .600 | .778 | 1.378 |
| COL | 15 | 5 | 1 | 1 | 2 | 0 | 4 | .333 | .333 | .533 | .866 |
| TEX | 12 | 4 | 1 | 1 | 3 | 0 | 2 | .333 | .385 | .750 | 1.135 |
| WSH | 7 | 2 | 1 | 2 | 1 | 1 | 2 | .286 | .375 | .714 | 1.089 |
| PHI | 9 | 1 | 0 | 0 | 1 | 1 | 5 | .111 | .200 | .111 | .311 |
| HOU | 7 | 1 | 0 | 0 | 1 | 2 | 3 | .143 | .333 | .143 | .476 |
| NYM | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| CWS | 9 | 1 | 0 | 0 | 1 | 2 | 2 | .111 | .273 | .111 | .384 |
| MIN | 12 | 2 | 0 | 1 | 1 | 1 | 2 | .167 | .231 | .167 | .398 |
| NYY | 12 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .077 | .000 | .077 |
| TOR | 37 | 6 | 1 | 2 | 5 | 3 | 13 | .162 | .225 | .324 | .549 |
| SEA | 22 | 5 | 2 | 5 | 4 | 2 | 7 | .227 | .292 | .545 | .837 |
| CLE | 14 | 4 | 0 | 2 | 4 | 0 | 3 | .286 | .286 | .357 | .643 |
| CIN | 5 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .375 | .000 | .375 |
| LAD | 5 | 1 | 0 | 0 | 1 | 1 | 2 | .200 | .333 | .200 | .533 |
| CHC | 6 | 4 | 0 | 0 | 0 | 2 | 1 | .667 | .750 | .833 | 1.583 |
| ATH | 10 | 1 | 0 | 0 | 1 | 0 | 5 | .100 | .100 | .100 | .200 |
| LAA | 9 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .182 | .000 | .182 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Busch Stadium | 15 | 6 | 0 | 1 | 3 | 0 | 1 | .400 | .400 | .467 | .867 |
| UNIQLO Field at Dodger Stadium | 5 | 1 | 0 | 0 | 1 | 1 | 2 | .200 | .333 | .200 | .533 |
| Oriole Park at Camden Yards | 150 | 29 | 4 | 19 | 21 | 19 | 41 | .193 | .282 | .300 | .582 |
| Citi Field | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Tropicana Field | 22 | 5 | 0 | 3 | 3 | 1 | 7 | .227 | .261 | .318 | .579 |
| Comerica Park | 11 | 8 | 0 | 3 | 3 | 0 | 2 | .727 | .727 | .818 | 1.545 |
| Angel Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Daikin Park | 7 | 1 | 0 | 0 | 1 | 2 | 3 | .143 | .333 | .143 | .476 |
| Coors Field | 15 | 5 | 1 | 1 | 2 | 0 | 4 | .333 | .333 | .533 | .866 |
| Sutter Health Park | 10 | 1 | 0 | 0 | 1 | 0 | 5 | .100 | .100 | .100 | .200 |
| T-Mobile Park | 9 | 2 | 1 | 1 | 2 | 1 | 3 | .222 | .300 | .667 | .967 |
| Globe Life Field | 12 | 4 | 1 | 1 | 3 | 0 | 2 | .333 | .385 | .750 | 1.135 |
| Target Field | 12 | 2 | 0 | 1 | 1 | 1 | 2 | .167 | .231 | .167 | .398 |
| Fenway Park | 14 | 4 | 0 | 0 | 0 | 3 | 2 | .286 | .412 | .286 | .698 |
| Rogers Centre | 23 | 2 | 0 | 0 | 2 | 1 | 9 | .087 | .125 | .217 | .342 |
| Great American Ball Park | 5 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .375 | .000 | .375 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 57 | 11 | 1 | 4 | 8 | 2 | 18 | .193 | .233 | .368 | .601 |
| Grass | 258 | 61 | 6 | 26 | 37 | 30 | 66 | .236 | .314 | .333 | .647 |








