Lazaro Montes stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 21 | 52 | 11 | 4 | 11 | 7 | .212 | 0.305 | 0.481 | 0.786 | 0 | 6 | 24 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs LAA | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-25 | vs LAA | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-24 | vs LAA | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026-09-23 | vs HOU | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-22 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-20 | @ COL | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-09-19 | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-18 | @ COL | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-09-15 | @ LAA | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-14 | @ LAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 52 | 11 | 4 | 11 | 7 | 6 | 24 | .212 | .305 | .481 | .786 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 32 | 6 | 1 | 5 | 3 | 2 | 16 | .188 | .257 | .344 | .601 |
| Away | 20 | 5 | 3 | 6 | 4 | 4 | 8 | .250 | .375 | .700 | 1.075 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 8 | 1 | 0 | 0 | 0 | 1 | 7 | .125 | .222 | .250 | .472 |
| Night | 44 | 10 | 4 | 11 | 7 | 5 | 17 | .227 | .320 | .523 | .843 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 37 | 10 | 4 | 11 | 7 | 6 | 19 | .270 | .386 | .649 | 1.035 |
| Vs LHP | 15 | 1 | 0 | 0 | 0 | 0 | 5 | .067 | .067 | .067 | .134 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 14 | 2 | 1 | 4 | 1 | 1 | 7 | .143 | .200 | .357 | .557 |
| TEX | 8 | 2 | 1 | 3 | 1 | 0 | 5 | .250 | .250 | .750 | 1.000 |
| LAA | 10 | 4 | 0 | 1 | 1 | 2 | 3 | .400 | .538 | .500 | 1.038 |
| BOS | 4 | 2 | 1 | 2 | 2 | 1 | 1 | .500 | .600 | 1.250 | 1.850 |
| COL | 10 | 1 | 1 | 1 | 1 | 1 | 5 | .100 | .182 | .400 | .582 |
| HOU | 6 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .143 | .000 | .143 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutter Health Park | 4 | 1 | 1 | 3 | 1 | 1 | 1 | .250 | .400 | 1.000 | 1.400 |
| Fenway Park | 4 | 2 | 1 | 2 | 2 | 1 | 1 | .500 | .600 | 1.250 | 1.850 |
| Angel Stadium | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Coors Field | 10 | 1 | 1 | 1 | 1 | 1 | 5 | .100 | .182 | .400 | .582 |
| T-Mobile Park | 32 | 6 | 1 | 5 | 3 | 2 | 16 | .188 | .257 | .344 | .601 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 52 | 11 | 4 | 11 | 7 | 6 | 24 | .212 | .305 | .481 | .786 |








