Payton Tolle stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 26 | 9 | 6 | 3.027 | 1.0964 | 148.2 | 171 | 39 | 0 | 123 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | @ NYY | 4.2 | 5 | 1 | 1 | 1 | 4 | 1.929 |
| 2026-09-22 | vs CLE | 5.2 | 8 | 2 | 2 | 2 | 5 | 3.176 |
| 2026-09-13 | vs KC | 6 | 4 | 0 | 0 | 1 | 7 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Apr | 2 | 10.2 | 6 | 4 | 5 | 15 | .162 |
| Sep | 3 | 17.2 | 16 | 3 | 3 | 24 | .235 |
| Jul | 5 | 23.2 | 25 | 13 | 7 | 34 | .260 |
| Jun | 5 | 30 | 27 | 10 | 9 | 23 | .239 |
| May | 5 | 30.2 | 20 | 8 | 6 | 31 | .180 |
| Aug | 6 | 36 | 29 | 12 | 9 | 44 | .225 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 14 | 76.2 | 71 | 30 | 22 | 101 | .240 |
| Away | 12 | 72 | 52 | 20 | 17 | 70 | .202 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 17 | 101.1 | 80 | 33 | 26 | 117 | .213 |
| Day | 9 | 47.1 | 43 | 17 | 13 | 54 | .240 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| CLE | 1 | 5.2 | 8 | 2 | 2 | 5 | .320 |
| BAL | 3 | 17.2 | 19 | 5 | 3 | 26 | .275 |
| CWS | 1 | 6 | 2 | 0 | 1 | 6 | .100 |
| NYY | 2 | 13 | 4 | 1 | 3 | 18 | .093 |
| KC | 1 | 6 | 4 | 0 | 1 | 7 | .182 |
| NYM | 1 | 3.2 | 3 | 1 | 1 | 7 | .214 |
| ATH | 2 | 11.1 | 7 | 3 | 1 | 21 | .171 |
| WSH | 1 | 3 | 7 | 6 | 3 | 5 | .412 |
| LAD | 1 | 6 | 9 | 2 | 1 | 7 | .375 |
| MIN | 1 | 6 | 4 | 3 | 2 | 9 | .174 |
| DET | 1 | 7 | 1 | 0 | 1 | 8 | .043 |
| TOR | 3 | 17.2 | 9 | 6 | 8 | 14 | .155 |
| SEA | 2 | 11.2 | 12 | 7 | 4 | 8 | .267 |
| TB | 2 | 11 | 15 | 5 | 1 | 7 | .333 |
| AZ | 1 | 5 | 6 | 3 | 2 | 6 | .300 |
| MIA | 1 | 5.1 | 4 | 2 | 2 | 7 | .211 |
| ATL | 2 | 12.2 | 9 | 4 | 3 | 10 | .196 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rogers Centre | 2 | 12.2 | 5 | 3 | 6 | 8 | .125 |
| T-Mobile Park | 1 | 6 | 6 | 3 | 2 | 2 | .261 |
| Oriole Park at Camden Yards | 1 | 6 | 4 | 1 | 0 | 12 | .190 |
| Truist Park | 1 | 8 | 4 | 2 | 1 | 3 | .148 |
| Citi Field | 1 | 3.2 | 3 | 1 | 1 | 7 | .214 |
| Fenway Park | 14 | 76.2 | 71 | 30 | 22 | 101 | .240 |
| Sutter Health Park | 1 | 5.1 | 5 | 2 | 1 | 7 | .238 |
| UNIQLO Field at Dodger Stadium | 1 | 6 | 9 | 2 | 1 | 7 | .375 |
| Tropicana Field | 1 | 6 | 9 | 4 | 1 | 3 | .346 |
| Comerica Park | 1 | 7 | 1 | 0 | 1 | 8 | .043 |
| Rate Field | 1 | 6 | 2 | 0 | 1 | 6 | .100 |
| LoanDepot park | 1 | 5.1 | 4 | 2 | 2 | 7 | .211 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 4 | 24 | 18 | 9 | 9 | 18 | .212 |
| Grass | 22 | 124.2 | 105 | 41 | 30 | 153 | .224 |








