Jonah Tong stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 7 | 2 | 2 | 3.815 | 1.2391 | 30.2 | 34 | 14 | 0 | 24 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ WSH | 5 | 3 | 1 | 1 | 1 | 9 | 1.8 |
| 2026-09-20 | vs PHI | 4.2 | 5 | 4 | 4 | 4 | 5 | 7.714 |
| 2026-09-14 | vs BAL | 6 | 4 | 1 | 0 | 1 | 6 | 0 |
| 2026-09-07 | @ MIA | 5 | 4 | 4 | 4 | 1 | 7 | 7.2 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 1 | 3.1 | 5 | 4 | 2 | 4 | .313 |
| May | 2 | 6.2 | 3 | 0 | 5 | 3 | .130 |
| Sep | 4 | 20.2 | 16 | 9 | 7 | 27 | .213 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 3 | 14.1 | 12 | 4 | 9 | 12 | .222 |
| Away | 4 | 16.1 | 12 | 9 | 5 | 22 | .200 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 3 | 14.2 | 12 | 9 | 6 | 21 | .222 |
| Night | 4 | 16 | 12 | 4 | 8 | 13 | .200 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| BAL | 1 | 6 | 4 | 0 | 1 | 6 | .190 |
| CIN | 1 | 3.2 | 3 | 0 | 4 | 1 | .200 |
| MIA | 2 | 8 | 4 | 4 | 2 | 9 | .148 |
| SEA | 1 | 3.1 | 5 | 4 | 2 | 4 | .313 |
| PHI | 1 | 4.2 | 5 | 4 | 4 | 5 | .278 |
| WSH | 1 | 5 | 3 | 1 | 1 | 9 | .176 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| LoanDepot park | 2 | 8 | 4 | 4 | 2 | 9 | .148 |
| Nationals Park | 1 | 5 | 3 | 1 | 1 | 9 | .176 |
| Citi Field | 3 | 14.1 | 12 | 4 | 9 | 12 | .222 |
| T-Mobile Park | 1 | 3.1 | 5 | 4 | 2 | 4 | .313 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 2 | 8 | 4 | 4 | 2 | 9 | .148 |
| Grass | 5 | 22.2 | 20 | 9 | 12 | 25 | .230 |








