Walker Jenkins stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 26 | 84 | 19 | 4 | 10 | 14 | .226 | 0.293 | 0.393 | 0.686 | 1 | 7 | 19 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs TEX | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2026-09-26 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-25 | vs TEX | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-23 | @ SF | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-22 | @ SF | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2026-09-21 | @ SF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-20 | @ LAA | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-19 | @ LAA | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2026-09-18 | @ LAA | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| 2026-09-17 | @ LAA | 4 | 2 | 3 | 1 | 2 | 0 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 12 | 3 | 1 | 3 | 2 | 2 | 1 | .250 | .357 | .583 | .940 |
| Sep | 72 | 16 | 3 | 7 | 12 | 5 | 18 | .222 | .282 | .361 | .643 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 43 | 6 | 1 | 3 | 7 | 4 | 11 | .140 | .213 | .233 | .446 |
| Away | 41 | 13 | 3 | 7 | 7 | 3 | 8 | .317 | .378 | .561 | .939 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 54 | 13 | 4 | 6 | 10 | 6 | 13 | .241 | .317 | .463 | .780 |
| Day | 30 | 6 | 0 | 4 | 4 | 1 | 6 | .200 | .250 | .267 | .517 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 62 | 16 | 4 | 10 | 11 | 6 | 12 | .258 | .324 | .484 | .808 |
| Vs LHP | 22 | 3 | 0 | 0 | 3 | 1 | 7 | .136 | .208 | .136 | .344 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 19 | 2 | 1 | 4 | 4 | 4 | 6 | .105 | .292 | .316 | .608 |
| TEX | 12 | 3 | 0 | 0 | 2 | 0 | 2 | .250 | .250 | .250 | .500 |
| NYY | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| SF | 10 | 3 | 1 | 2 | 2 | 0 | 0 | .300 | .300 | .600 | .900 |
| CWS | 15 | 2 | 0 | 1 | 0 | 2 | 5 | .133 | .235 | .200 | .435 |
| CLE | 7 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| LAA | 17 | 9 | 2 | 3 | 5 | 1 | 1 | .529 | .556 | .882 | 1.438 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium | 17 | 9 | 2 | 3 | 5 | 1 | 1 | .529 | .556 | .882 | 1.438 |
| Target Field | 43 | 6 | 1 | 3 | 7 | 4 | 11 | .140 | .213 | .233 | .446 |
| Oracle Park | 10 | 3 | 1 | 2 | 2 | 0 | 0 | .300 | .300 | .600 | .900 |
| Comerica Park | 8 | 1 | 0 | 2 | 0 | 1 | 3 | .125 | .300 | .250 | .550 |
| Rate Field | 6 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 84 | 19 | 4 | 10 | 14 | 7 | 19 | .226 | .293 | .393 | .686 |








